BUDAUN
Uttar Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SALEEM IQBAL SHERWANI | INC | 0 | 0 | 183,524 | 27.19% | Won | Secondary |
| 2 | SHARAD YADAV | LKD | 0 | 0 | 133,782 | 19.82% | Lost | Secondary |
| 3 | BHAGWAN SINGH SHAKYA | BJP | 0 | 0 | 71,719 | 10.62% | Lost | Secondary |
| 4 | DHRUV RAI SINGH SOORYAVANSHI | DDP | 0 | 0 | 5,456 | 0.81% | Lost | Secondary |
| 5 | SHYAM VINOD | IND | 0 | 0 | 3,314 | 0.49% | Lost | Secondary |
| 6 | JAWAHAR LAL | IND | 0 | 0 | 3,312 | 0.49% | Lost | Secondary |
| 7 | BHAGWAN DASS | IND | 0 | 0 | 3,103 | 0.46% | Lost | Secondary |
| 8 | SAUDAN SINGH CHAUDHARY | IND | 0 | 0 | 2,839 | 0.42% | Lost | Secondary |
| 9 | VISHWA NATH VAIDH | IND | 0 | 0 | 2,388 | 0.35% | Lost | Secondary |
| 10 | RAMESHWAR DAYA | IND | 0 | 0 | 1,354 | 0.20% | Lost | Secondary |
| 11 | KRISHNA KUMAL ALIAS KRISHNA BHAGWAN AGARWAL | IND | 0 | 0 | 806 | 0.12% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
27.2% · margin 49.7K
