Election intelligence from actual result rows
Review election coverage, party performance, competitive seats, turnout extremes and strategic risk indicators. Every figure is calculated from the election, constituency and candidate-result records imported into PMAC.
PARTY SCOREBOARD
Compare parties →Lok Sabha General Election 2024
| Party | Contested | Won | Strike rate | Total votes | Avg. vote share | Avg. winning margin |
|---|---|---|---|---|---|---|
| BJP Bharatiya Janata Party | 439 | 239 | 54.44% | 234,894,780 | 44.20% | 192,771 |
| INC Indian National Congress | 327 | 99 | 30.28% | 136,203,093 | 34.68% | 131,373 |
| SP Samajwadi Party | 70 | 36 | 51.43% | 29,058,706 | 37.83% | 79,637 |
| AITC All India Trinamool Congress | 48 | 29 | 60.42% | 28,213,393 | 40.95% | 169,344 |
| DMK Dravida Munnetra Kazhagam | 22 | 22 | 100.00% | 11,754,710 | 47.51% | 230,981 |
| TDP Telugu Desam Party | 17 | 16 | 94.12% | 12,775,270 | 54.57% | 228,808 |
| JD(U) Janata Dal (United) | 16 | 12 | 75.00% | 8,039,663 | 45.35% | 115,534 |
| SHSUBT Shiv Sena (Uddhav Balasaheb Thackeray) | 20 | 9 | 45.00% | 9,274,329 | 41.46% | 112,826 |
| NCPSP Nationalist Congress Party (Sharadchandra Pawar) | 12 | 8 | 66.67% | 5,921,162 | 41.88% | 89,571 |
| IND Independent | 529 | 7 | 1.32% | 17,743,831 | 0.42% | 89,900 |
| SHS Shiv Sena | 14 | 6 | 42.86% | 6,925,317 | 43.15% | 94,287 |
| LJPRV LJPRV | 5 | 5 | 100.00% | 2,810,250 | 51.45% | 144,121 |
| YSRCP Yuvajana Sramika Rythu Congress Party | 25 | 4 | 16.00% | 13,316,134 | 39.27% | 50,979 |
| CPI(M) Communist Party of India (Marxist) | 52 | 4 | 7.69% | 11,342,553 | 18.98% | 186,559 |
| RJD Rashtriya Janata Dal | 24 | 4 | 16.67% | 10,107,402 | 38.88% | 84,242 |
| AAAP AAAP | 22 | 3 | 13.64% | 7,147,800 | 29.02% | 75,839 |
| JMM Jharkhand Mukti Morcha | 6 | 3 | 50.00% | 2,652,955 | 37.52% | 123,064 |
| IUML Indian Union Muslim League | 3 | 3 | 100.00% | 1,716,186 | 53.29% | 234,220 |
| CPI Communist Party of India | 30 | 2 | 6.67% | 3,157,184 | 9.67% | 167,443 |
| JD(S) JD(S) | 3 | 2 | 66.67% | 2,173,701 | 51.91% | 178,004 |
| CPI(ML)(L) Communist Party of India (Marxist-Leninist) Liberation | 7 | 2 | 28.57% | 1,736,761 | 21.59% | 82,833 |
| JNP Jana Sena Party | 2 | 2 | 100.00% | 1,454,138 | 54.94% | 226,335 |
| JKN JKN | 3 | 2 | 66.67% | 1,147,041 | 43.18% | 235,105 |
| VCK Viduthalai Chiruthaigal Katchi | 13 | 2 | 15.38% | 990,237 | 6.54% | 87,129 |
| RLD Rashtriya Lok Dal | 2 | 2 | 100.00% | 893,460 | 45.89% | 98,484 |
COMPETITIVE SEATS
View all →Closest contests
Mumbai North WestSHS defeated SHSUBT
480.005%AttingalINC defeated CPI(M)
6840.070%JAIPUR RURALBJP defeated INC
1,6150.129%JajpurBJP defeated BJD
1,5870.137%KANKERBJP defeated INC
1,8840.151%FarrukhabadBJP defeated SP
2,6780.260%FirozpurINC defeated AAAP
3,2420.290%DhuleINC defeated BJP
3,8310.315%BansgaonBJP defeated INC
3,1500.337%MahbubnagarBJP defeated INC
4,5000.368%BishnupurBJP defeated AITC
5,5670.372%SalempurSP defeated BJP
3,5730.393%DhaurahraSP defeated BJP
4,4490.403%ArambagAITC defeated BJP
6,3990.415%VIRUDHUNAGARINC defeated DMDK
4,3790.416%TURNOUT SIGNALS
Highest and lowest
Highest turnout
Dhubri92.30%
Ongole88.32%
Chittoor86.76%
Narsaraopet86.68%
Bapatla86.57%
Lowest turnout
Surat0.00%
SRINAGAR38.68%
Nawada43.37%
Patna Sahib46.87%
Hyderabad48.79%
ANALYTICAL ACTIONS
Continue the analysis
Vote Swing SimulatorTransfer a percentage of one party's votes to another and recalculate seat winners.Scenario calculation →Close Contest LabFilter seats by winning-margin percentage and identify high-priority constituencies.Competitive-seat analysis →Four-Way ComparisonCompare this election with up to three other elections using calculated metrics.Side-by-side intelligence →Data Trust CentreReview coverage, verification and source readiness before strategic use.Verify the dataset →
