LUCKNOW
Uttar Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SHEILA KAUL | INC | 0 | 0 | 169,260 | 22.43% | Won | Secondary |
| 2 | MOHD. YUNUS SALEEM | LKD | 0 | 0 | 47,140 | 6.25% | Lost | Secondary |
| 3 | LAL JI TANDAN | BJP | 0 | 0 | 36,973 | 4.90% | Lost | Secondary |
| 4 | D.P. BORA | JNP | 0 | 0 | 15,783 | 2.09% | Lost | Secondary |
| 5 | MADHUP TIWARI | IND | 0 | 0 | 6,985 | 0.93% | Lost | Secondary |
| 6 | RAM AUTAR S/O BALDO | IND | 0 | 0 | 3,762 | 0.50% | Lost | Secondary |
| 7 | VISHWA NATH | IND | 0 | 0 | 2,394 | 0.32% | Lost | Secondary |
| 8 | MAYA PATI TRIPATHI | IND | 0 | 0 | 2,390 | 0.32% | Lost | Secondary |
| 9 | SURESH DUTT PALIWAL | IND | 0 | 0 | 2,374 | 0.31% | Lost | Secondary |
| 10 | RAM PRATAP | IND | 0 | 0 | 1,831 | 0.24% | Lost | Secondary |
| 11 | RAKESH RANI | IND | 0 | 0 | 1,281 | 0.17% | Lost | Secondary |
| 12 | FAZLOO RAHMAN | IND | 0 | 0 | 1,222 | 0.16% | Lost | Secondary |
| 13 | MOHD. ISA | DDP | 0 | 0 | 1,173 | 0.16% | Lost | Secondary |
| 14 | MAHAVIR PRASAD | IND | 0 | 0 | 1,071 | 0.14% | Lost | Secondary |
| 15 | MUDRA RAKSHAS | IND | 0 | 0 | 1,040 | 0.14% | Lost | Secondary |
| 16 | SHANANGI RISHI DUBEY | IND | 0 | 0 | 794 | 0.11% | Lost | Secondary |
| 17 | ASHOK KUMAR | IND | 0 | 0 | 781 | 0.10% | Lost | Secondary |
| 18 | SUNIL KUMAR | IND | 0 | 0 | 681 | 0.09% | Lost | Secondary |
| 19 | RADHEY LAL MAURYA | IND | 0 | 0 | 677 | 0.09% | Lost | Secondary |
| 20 | ANWARUL HASAN | IND | 0 | 0 | 610 | 0.08% | Lost | Secondary |
| 21 | RAKESH KUMAR BAJPAI | IND | 0 | 0 | 584 | 0.08% | Lost | Secondary |
| 22 | GAZANFAR AGA | IND | 0 | 0 | 572 | 0.08% | Lost | Secondary |
| 23 | UMA NAND SHARMA | IND | 0 | 0 | 535 | 0.07% | Lost | Secondary |
| 24 | D.K.JOSHI | IND | 0 | 0 | 446 | 0.06% | Lost | Secondary |
| 25 | RAMESH CHANDRA AWASTHI | IND | 0 | 0 | 400 | 0.05% | Lost | Secondary |
| 26 | P.N. MISRA | IND | 0 | 0 | 388 | 0.05% | Lost | Secondary |
| 27 | RAM AUTRA S/O BHIKHARI | IND | 0 | 0 | 362 | 0.05% | Lost | Secondary |
| 28 | JALALUDDIN | IND | 0 | 0 | 291 | 0.04% | Lost | Secondary |
| 29 | DHARMA NAND TIWARI | IND | 0 | 0 | 278 | 0.04% | Lost | Secondary |
| 30 | KRISHNA KUMAR AGRAWAL ALIAS LALLA BHAIYA | IND | 0 | 0 | 263 | 0.03% | Lost | Secondary |
| 31 | JAGADAMBA BUX SINGH | IND | 0 | 0 | 255 | 0.03% | Lost | Secondary |
| 32 | HIRA NAND BAGHANI | IND | 0 | 0 | 230 | 0.03% | Lost | Secondary |
| 33 | MIRDUL | IND | 0 | 0 | 213 | 0.03% | Lost | Secondary |
| 34 | JAGDAMBA PRASHAD SHUKLA | IND | 0 | 0 | 201 | 0.03% | Lost | Secondary |
| 35 | S. P. NIGAM | IND | 0 | 0 | 189 | 0.03% | Lost | Secondary |
| 36 | HARI SHANKAR JAIN | IND | 0 | 0 | 166 | 0.02% | Lost | Secondary |
| 37 | SATISH CHANDRA MISZA | IND | 0 | 0 | 151 | 0.02% | Lost | Secondary |
| 38 | HEM LEKHA DAR | IND | 0 | 0 | 141 | 0.02% | Lost | Secondary |
| 39 | H.S. VERMA (HARI SHARAN VERMA) | IND | 0 | 0 | 103 | 0.01% | Lost | Secondary |
| 40 | SAYED TAQUI HAIDAR RIZVI | IND | 0 | 0 | 68 | 0.01% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
22.4% · margin 1.2L
