BULDHANA
Maharashtra constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | WASNIK MUKUL BALKRISHNA | INC | 0 | 0 | 213,495 | 23.23% | Won | Secondary |
| 2 | P.G. GAWAI | BJP | 0 | 0 | 176,404 | 19.19% | Lost | Secondary |
| 3 | SHINDE SURYABHAN MAROTI | RPI | 0 | 0 | 14,794 | 1.61% | Lost | Secondary |
| 4 | R.S. SAWADEKAR | BRP | 0 | 0 | 12,444 | 1.35% | Lost | Secondary |
| 5 | WAGH BALU RUPALA | DDP | 0 | 0 | 5,278 | 0.57% | Lost | Secondary |
| 6 | KASTURE ARJUNRAO SHRIPATRAO | IND | 0 | 0 | 3,091 | 0.34% | Lost | Secondary |
| 7 | ARAKH PRABHAKAR BHANUDAS | JNP | 0 | 0 | 2,942 | 0.32% | Lost | Secondary |
| 8 | PARWATIBHAI MALHARI GAWAI (W) | IND | 0 | 0 | 2,328 | 0.25% | Lost | Secondary |
| 9 | BHASKAR LAXMAN JADHAO | IND | 0 | 0 | 2,233 | 0.24% | Lost | Secondary |
| 10 | MADAN SABLE | BSP | 0 | 0 | 2,131 | 0.23% | Lost | Secondary |
| 11 | BABAJE DYANESHWAR BHIKAJI | IND | 0 | 0 | 1,811 | 0.20% | Lost | Secondary |
| 12 | SUDHAKAR WAMANRAO LIHIPADE | VPP | 0 | 0 | 1,688 | 0.18% | Lost | Secondary |
| 13 | WAGH BHIWA SAPURADA | IND | 0 | 0 | 1,636 | 0.18% | Lost | Secondary |
| 14 | PADMUKH BAYANABAI W/O BANDUJI (W) | IND | 0 | 0 | 1,590 | 0.17% | Lost | Secondary |
| 15 | WANKHEDE ASHOK DAULATRAO | IND | 0 | 0 | 1,517 | 0.17% | Lost | Secondary |
| 16 | B.B. ARAKH | ICSSCS | 0 | 0 | 988 | 0.11% | Lost | Secondary |
| 17 | MADHUKAR KAMBLE SHENDALEKAR | JP | 0 | 0 | 986 | 0.11% | Lost | Secondary |
| 18 | D.S. WAGH | IND | 0 | 0 | 939 | 0.10% | Lost | Secondary |
| 18 | SAWALE SADASHIO GUNAJI | IND | 0 | 0 | 939 | 0.10% | Lost | Secondary |
| 20 | VATSALABAI GANGARAM WANKHEDE (W) | IND | 0 | 0 | 918 | 0.10% | Lost | Secondary |
| 21 | MHASKE PRABHAKARRAO SHANKARRAO | PWP | 0 | 0 | 893 | 0.10% | Lost | Secondary |
| 22 | KUNDLIK KACHARU GAWAI | BKUS | 0 | 0 | 888 | 0.10% | Lost | Secondary |
| 23 | MANKAR VASANTA BHIKAJI | IND | 0 | 0 | 870 | 0.09% | Lost | Secondary |
| 24 | NAKWAL GOPAL BUDDHA | IND | 0 | 0 | 811 | 0.09% | Lost | Secondary |
| 25 | KASARE PRABHAKAR LAXMAN | IND | 0 | 0 | 685 | 0.07% | Lost | Secondary |
| 26 | SONONE LAXMAN NATTHU | IND | 0 | 0 | 653 | 0.07% | Lost | Secondary |
| 27 | BADE BABANRAO GOTU | IND | 0 | 0 | 640 | 0.07% | Lost | Secondary |
| 28 | TANDALE RAMKRISHNA VITHOBA | IND | 0 | 0 | 624 | 0.07% | Lost | Secondary |
| 29 | D.B. GAWAI | IND | 0 | 0 | 575 | 0.06% | Lost | Secondary |
| 30 | NARAYAN LAXMAN JADHAO | IND | 0 | 0 | 521 | 0.06% | Lost | Secondary |
| 31 | GANESHRAO KALIJI MANWATKAR | IND | 0 | 0 | 505 | 0.05% | Lost | Secondary |
| 32 | SHIVAJIRAO SAKHARAM NARWADE ALIAS PAINTER | IND | 0 | 0 | 482 | 0.05% | Lost | Secondary |
| 33 | GHEWANDE DEVIDAS ALIAS EKNATH NAMDED | IND | 0 | 0 | 458 | 0.05% | Lost | Secondary |
| 34 | BHIDE ZADUJI GANAJI | IND | 0 | 0 | 363 | 0.04% | Lost | Secondary |
| 35 | TAYADE AJABRAO PIRAJI | IND | 0 | 0 | 270 | 0.03% | Lost | Secondary |
| 36 | SHIWAJIRAO BHIKAJI JAWARE | IND | 0 | 0 | 240 | 0.03% | Lost | Secondary |
| 37 | SAWALE ANANDA SOMAJI | IND | 0 | 0 | 220 | 0.02% | Lost | Secondary |
| 38 | HIMMATRAO NARAYANRAO PAWAR | IND | 0 | 0 | 202 | 0.02% | Lost | Secondary |
| 39 | SURESH TUKARAM UMALE | IND | 0 | 0 | 192 | 0.02% | Lost | Secondary |
| 40 | HELODE SHRIRANG TUKARAM | IND | 0 | 0 | 179 | 0.02% | Lost | Secondary |
| 41 | ASHOK ANANDRAO INGALE | IND | 0 | 0 | 152 | 0.02% | Lost | Secondary |
| 42 | SAPKAL YUVRAJ SHANKAR | IND | 0 | 0 | 122 | 0.01% | Lost | Secondary |
| 43 | JADHAO BHIMRAO SENUJI | IND | 0 | 0 | 101 | 0.01% | Lost | Secondary |
| 44 | SURWADE SUBHASH RAMKRISHNA | IND | 0 | 0 | 68 | 0.01% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
23.2% · margin 37.1K
