HYDERABAD
Andhra Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SULTAN SALAHUDDIN OWAISI | AIMIM | 0 | 0 | 321,045 | 21.42% | Won | Secondary |
| 2 | M. VENKAIAH NAIDU | BJP | 0 | 0 | 247,772 | 16.53% | Lost | Secondary |
| 3 | P. SUDHAKAR REDDY | INC | 0 | 0 | 106,444 | 7.10% | Lost | Secondary |
| 4 | AMANULLA KHAN MD. | MBT | 0 | 0 | 77,229 | 5.15% | Lost | Secondary |
| 5 | P. MAHENDER REDDY | NTRTDPLP | 0 | 0 | 64,968 | 4.34% | Lost | Secondary |
| 6 | T.KRISHNA REDDY | TDP | 0 | 0 | 58,287 | 3.89% | Lost | Secondary |
| 7 | JEETHMAL BANSAL | IND | 0 | 0 | 8,290 | 0.55% | Lost | Secondary |
| 8 | DINESH TIWARI | SHS | 0 | 0 | 5,113 | 0.34% | Lost | Secondary |
| 9 | ANANDAM | IND | 0 | 0 | 3,258 | 0.22% | Lost | Secondary |
| 10 | CHATHUR SINGH SHASTRY | IND | 0 | 0 | 3,127 | 0.21% | Lost | Secondary |
| 11 | S. POCHAIAH | IND | 0 | 0 | 2,640 | 0.18% | Lost | Secondary |
| 12 | PARAMESH SINGH | IND | 0 | 0 | 2,005 | 0.13% | Lost | Secondary |
| 13 | S.M. RAMAKRISHNA GOUD | IND | 0 | 0 | 1,607 | 0.11% | Lost | Secondary |
| 14 | P. PANDURANGA REDDY | SMP | 0 | 0 | 1,591 | 0.11% | Lost | Secondary |
| 15 | ARIGE BHASKER | IND | 0 | 0 | 1,349 | 0.09% | Lost | Secondary |
| 16 | MIR MD. ALI KHAN | IND | 0 | 0 | 1,292 | 0.09% | Lost | Secondary |
| 17 | A.KAILASH | IND | 0 | 0 | 1,225 | 0.08% | Lost | Secondary |
| 18 | N. N. MURTHY | IND | 0 | 0 | 1,137 | 0.08% | Lost | Secondary |
| 19 | G.ARJUN | IND | 0 | 0 | 1,107 | 0.07% | Lost | Secondary |
| 20 | MIR NUSRATH ALI | IND | 0 | 0 | 1,028 | 0.07% | Lost | Secondary |
| 21 | A. MOHAN CHARI | JP | 0 | 0 | 998 | 0.07% | Lost | Secondary |
| 22 | PANGALA NARASIMHULU YADAV | IND | 0 | 0 | 997 | 0.07% | Lost | Secondary |
| 23 | ZAINUDDIN | IND | 0 | 0 | 929 | 0.06% | Lost | Secondary |
| 24 | G.UMAPATHI | IND | 0 | 0 | 836 | 0.06% | Lost | Secondary |
| 25 | ALTAF HUSSAIN JOHAR ALIAS ALTAF JOHAR | IND | 0 | 0 | 800 | 0.05% | Lost | Secondary |
| 26 | PAGIDALA SUDHAKER | IND | 0 | 0 | 765 | 0.05% | Lost | Secondary |
| 27 | MOHD. ABDUL ALEEM | IND | 0 | 0 | 720 | 0.05% | Lost | Secondary |
| 28 | MD. ABDUL KALEEM | IND | 0 | 0 | 718 | 0.05% | Lost | Secondary |
| 29 | ACHARYA DAYASHANKAR DWIVEDI | IND | 0 | 0 | 657 | 0.04% | Lost | Secondary |
| 30 | CHAKALI SANJEEVULU | IND | 0 | 0 | 633 | 0.04% | Lost | Secondary |
| 31 | T.V. RATNAKAR RAJU | IND | 0 | 0 | 626 | 0.04% | Lost | Secondary |
| 32 | GOLKONDA YADAIAH | IND | 0 | 0 | 594 | 0.04% | Lost | Secondary |
| 33 | MOHAMMED KHALIL AHMED | IND | 0 | 0 | 588 | 0.04% | Lost | Secondary |
| 34 | ABDUL SULMAN MD. ASIM | IND | 0 | 0 | 568 | 0.04% | Lost | Secondary |
| 35 | SATNARAYAN SARMA | IND | 0 | 0 | 566 | 0.04% | Lost | Secondary |
| 36 | SUBBA RAO | IND | 0 | 0 | 503 | 0.03% | Lost | Secondary |
| 37 | BRIJ MOHAN VYAS | IND | 0 | 0 | 502 | 0.03% | Lost | Secondary |
| 38 | AKTHER AHMED BIN EWAZ JABRI | PHK | 0 | 0 | 493 | 0.03% | Lost | Secondary |
| 39 | MIR SHOKAT ALI | IND | 0 | 0 | 488 | 0.03% | Lost | Secondary |
| 40 | UMAMAHENDRA RAJU | IND | 0 | 0 | 476 | 0.03% | Lost | Secondary |
| 41 | T. SATYANARAYAN PRASAD | SP | 0 | 0 | 463 | 0.03% | Lost | Secondary |
| 42 | M. PRASAD | IND | 0 | 0 | 456 | 0.03% | Lost | Secondary |
| 43 | SARDAR JAGAT SINGH | IND | 0 | 0 | 454 | 0.03% | Lost | Secondary |
| 44 | PRATAP SINGH SUBEDAR | AIICT | 0 | 0 | 453 | 0.03% | Lost | Secondary |
| 45 | MD.ILAWAR ALI | IND | 0 | 0 | 425 | 0.03% | Lost | Secondary |
| 46 | AMTUL RASHEED | IND | 0 | 0 | 375 | 0.03% | Lost | Secondary |
| 47 | G. BALAKRISHNA | IND | 0 | 0 | 339 | 0.02% | Lost | Secondary |
| 48 | M. PRAKASH | IND | 0 | 0 | 331 | 0.02% | Lost | Secondary |
| 49 | A. RAMA RAO | IND | 0 | 0 | 329 | 0.02% | Lost | Secondary |
| 50 | KHAJA ABDUL HAMEED | IND | 0 | 0 | 321 | 0.02% | Lost | Secondary |
| 51 | SAYYED HAMMAD | IND | 0 | 0 | 292 | 0.02% | Lost | Secondary |
| 52 | SAYYED AIJAZ AHMED | SYP | 0 | 0 | 257 | 0.02% | Lost | Secondary |
| 53 | SYED GULAM GHOUSE MOHIUDDIN | IND | 0 | 0 | 238 | 0.02% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
21.4% · margin 73.3K
