DURG
Madhya Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | TARACHAND SAHU | BJP | 0 | 0 | 269,450 | 21.55% | Won | Secondary |
| 2 | PYARE LAL BELCHANDAN | INC | 0 | 0 | 243,703 | 19.50% | Lost | Secondary |
| 3 | PARAS NATH PATEL | BSP | 0 | 0 | 29,168 | 2.33% | Lost | Secondary |
| 4 | SHEKH ANSAR | IND | 0 | 0 | 14,333 | 1.15% | Lost | Secondary |
| 5 | ANJAN LAL CHANDRAKAR | AIICT | 0 | 0 | 8,749 | 0.70% | Lost | Secondary |
| 6 | BHANURAM | IND | 0 | 0 | 6,843 | 0.55% | Lost | Secondary |
| 7 | BHAGWAT RAO DONGRE | IND | 0 | 0 | 4,755 | 0.38% | Lost | Secondary |
| 8 | SIDHHARTH BORKAR | RPIKH | 0 | 0 | 4,673 | 0.37% | Lost | Secondary |
| 9 | BHANGWARLAL TAORI | IND | 0 | 0 | 4,410 | 0.35% | Lost | Secondary |
| 10 | KANCHAN SINGH | SAP | 0 | 0 | 3,801 | 0.30% | Lost | Secondary |
| 11 | OM PRAKASH CHAUDHARY | SHS | 0 | 0 | 3,256 | 0.26% | Lost | Secondary |
| 12 | NARAYAN CHANDRA MAJUMDAR | IND | 0 | 0 | 2,957 | 0.24% | Lost | Secondary |
| 13 | BALVINDER SINGH | IND | 0 | 0 | 2,381 | 0.19% | Lost | Secondary |
| 14 | ANIL JAISWAL | IND | 0 | 0 | 2,321 | 0.19% | Lost | Secondary |
| 15 | FLANDER CHANDRAKAR(BABLA) | IND | 0 | 0 | 2,157 | 0.17% | Lost | Secondary |
| 16 | RAMYAGYA MISHRA | IND | 0 | 0 | 2,103 | 0.17% | Lost | Secondary |
| 17 | GIRDHARI LAL | IND | 0 | 0 | 1,818 | 0.15% | Lost | Secondary |
| 18 | HARSH MANTRI | IND | 0 | 0 | 1,462 | 0.12% | Lost | Secondary |
| 19 | SUDARSHAN | IND | 0 | 0 | 1,441 | 0.12% | Lost | Secondary |
| 20 | NARENDER GUPTA | IND | 0 | 0 | 1,395 | 0.11% | Lost | Secondary |
| 21 | LAKHAN LAL MESHRAM | LD | 0 | 0 | 1,369 | 0.11% | Lost | Secondary |
| 22 | DHANSINGH RAJPOOT (THAKUR SAHIB) | IND | 0 | 0 | 1,290 | 0.10% | Lost | Secondary |
| 23 | ANIL RAS | IND | 0 | 0 | 1,238 | 0.10% | Lost | Secondary |
| 24 | MANGILAL NAHTA | IND | 0 | 0 | 1,103 | 0.09% | Lost | Secondary |
| 25 | PRABHA MISHRA | IND | 0 | 0 | 1,050 | 0.08% | Lost | Secondary |
| 26 | M.S. THITTE | IND | 0 | 0 | 971 | 0.08% | Lost | Secondary |
| 27 | IMAMUDDIN | IND | 0 | 0 | 935 | 0.07% | Lost | Secondary |
| 28 | SAMPAT SAHU | IND | 0 | 0 | 838 | 0.07% | Lost | Secondary |
| 29 | ANIL KALAT | IND | 0 | 0 | 808 | 0.06% | Lost | Secondary |
| 30 | KULESHWAR DEVANGAN | IND | 0 | 0 | 802 | 0.06% | Lost | Secondary |
| 31 | KHAN MOHAMMED TAHIR | IND | 0 | 0 | 788 | 0.06% | Lost | Secondary |
| 32 | R.S. MOURYA | IND | 0 | 0 | 754 | 0.06% | Lost | Secondary |
| 33 | VIJAY KUMAR TIWARI | IND | 0 | 0 | 687 | 0.06% | Lost | Secondary |
| 34 | DHANVA RAM NETAM | IND | 0 | 0 | 678 | 0.05% | Lost | Secondary |
| 35 | HARISHANKAR TIWARI | IND | 0 | 0 | 672 | 0.05% | Lost | Secondary |
| 36 | BISHAT CHANDRAKAR | IND | 0 | 0 | 662 | 0.05% | Lost | Secondary |
| 37 | RAMBAGAS BHARTI | IND | 0 | 0 | 642 | 0.05% | Lost | Secondary |
| 38 | SATISH DESHPANDE | IND | 0 | 0 | 638 | 0.05% | Lost | Secondary |
| 39 | SHOBHARAM SAHU | IND | 0 | 0 | 625 | 0.05% | Lost | Secondary |
| 40 | SHEKH KALLAN ASHRAFI | IND | 0 | 0 | 601 | 0.05% | Lost | Secondary |
| 41 | JAGDISH BAHADUR SINGH | IND | 0 | 0 | 600 | 0.05% | Lost | Secondary |
| 42 | V.C. PILLAI | IND | 0 | 0 | 571 | 0.05% | Lost | Secondary |
| 43 | RAJESH SHARMA | IND | 0 | 0 | 567 | 0.05% | Lost | Secondary |
| 44 | DERHA RAM | IND | 0 | 0 | 512 | 0.04% | Lost | Secondary |
| 45 | YASHWANT KOTHARI | IND | 0 | 0 | 491 | 0.04% | Lost | Secondary |
| 46 | MHANDER SINGH SANCHATI | IND | 0 | 0 | 487 | 0.04% | Lost | Secondary |
| 47 | KHILAVAN SINGH DEVANGAN | IND | 0 | 0 | 461 | 0.04% | Lost | Secondary |
| 48 | B. SRINIVAS | IND | 0 | 0 | 433 | 0.03% | Lost | Secondary |
| 49 | RAJNESH DUBEY | IND | 0 | 0 | 421 | 0.03% | Lost | Secondary |
| 50 | RAMESH KUMAR SHARMA | IND | 0 | 0 | 397 | 0.03% | Lost | Secondary |
| 51 | VINOD KUMAR GUPTA | IND | 0 | 0 | 332 | 0.03% | Lost | Secondary |
| 52 | PREMLAL | IND | 0 | 0 | 329 | 0.03% | Lost | Secondary |
| 53 | PHOOL CHAND | IND | 0 | 0 | 304 | 0.02% | Lost | Secondary |
| 54 | MOHAMMED MASOOD KHAN | RMEP | 0 | 0 | 285 | 0.02% | Lost | Secondary |
| 55 | UMA SHANKAR PANDEY | IND | 0 | 0 | 278 | 0.02% | Lost | Secondary |
| 56 | ASHOK DONGRE | IND | 0 | 0 | 262 | 0.02% | Lost | Secondary |
| 57 | RMAKANT DANI | IND | 0 | 0 | 258 | 0.02% | Lost | Secondary |
| 58 | ACHCHHE SINGH (KARANTIKARI) | IND | 0 | 0 | 252 | 0.02% | Lost | Secondary |
| 59 | S.K. CHOUHAN | IND | 0 | 0 | 214 | 0.02% | Lost | Secondary |
| 60 | MUKTANAND SAHU | IND | 0 | 0 | 209 | 0.02% | Lost | Secondary |
| 61 | ASHOK KUMAR GUPTA | IND | 0 | 0 | 186 | 0.01% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
21.6% · margin 25.7K
