MUMBAI NORTH WEST
Maharashtra constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | MADHUKAR SIRPOTDAR | SHS | 0 | 0 | 321,107 | 21.16% | Won | Secondary |
| 2 | NIRMLA SAMANT PRABHAVALKAR | INC | 0 | 0 | 232,638 | 15.33% | Lost | Secondary |
| 3 | AKHTAR H. RIZVI | SP | 0 | 0 | 124,290 | 8.19% | Lost | Secondary |
| 4 | JHA INDRAKANT POLAT | IND | 0 | 0 | 5,640 | 0.37% | Lost | Secondary |
| 5 | LUGANI DIDAR SINGH | IND | 0 | 0 | 3,022 | 0.20% | Lost | Secondary |
| 6 | ARORA RAKESH VISWANATH | BRC | 0 | 0 | 1,967 | 0.13% | Lost | Secondary |
| 7 | SAWHNEY PREM | COP | 0 | 0 | 1,850 | 0.12% | Lost | Secondary |
| 8 | CHANDRASHEKHAR SINGH | SAP | 0 | 0 | 1,608 | 0.11% | Lost | Secondary |
| 9 | BRIJ MOHAN DHIR | IND | 0 | 0 | 1,376 | 0.09% | Lost | Secondary |
| 10 | BAPU DESHPANDE | IND | 0 | 0 | 1,303 | 0.09% | Lost | Secondary |
| 11 | ASHOK JAIN | PPNMS | 0 | 0 | 1,204 | 0.08% | Lost | Secondary |
| 12 | H P YADAV | SMP | 0 | 0 | 925 | 0.06% | Lost | Secondary |
| 13 | KIRAN KAPOOR | AIICT | 0 | 0 | 924 | 0.06% | Lost | Secondary |
| 14 | MADHU SINGHJI | IND | 0 | 0 | 920 | 0.06% | Lost | Secondary |
| 15 | KAMALA SHANKER | IND | 0 | 0 | 806 | 0.05% | Lost | Secondary |
| 16 | SURESH KUMAR SHARMA | IND | 0 | 0 | 778 | 0.05% | Lost | Secondary |
| 17 | PRAKASH R. BUMBRE | IND | 0 | 0 | 761 | 0.05% | Lost | Secondary |
| 18 | JOHN BABURAO PERIMAL | IND | 0 | 0 | 688 | 0.05% | Lost | Secondary |
| 19 | NOORDIN ZAFARALI LAKHANI | IND | 0 | 0 | 676 | 0.04% | Lost | Secondary |
| 20 | BHATIA CHANDA MOHANLAL | IND | 0 | 0 | 658 | 0.04% | Lost | Secondary |
| 21 | ADHANGLE RAJENDRA NIVRITI | IND | 0 | 0 | 534 | 0.04% | Lost | Secondary |
| 22 | SAYED IFTEKARUDDIN | BMSM | 0 | 0 | 479 | 0.03% | Lost | Secondary |
| 23 | RAVI MAHABIR PRASAD MISHRA | IND | 0 | 0 | 477 | 0.03% | Lost | Secondary |
| 24 | KUSHPAL SINGH ANAND | IND | 0 | 0 | 476 | 0.03% | Lost | Secondary |
| 25 | GANGOLI KISHORE NARAYAN | IND | 0 | 0 | 444 | 0.03% | Lost | Secondary |
| 26 | MOHAMMED PATEL | IND | 0 | 0 | 369 | 0.02% | Lost | Secondary |
| 27 | SAYYAD MOHAMMAD AKHTAR | IND | 0 | 0 | 321 | 0.02% | Lost | Secondary |
| 28 | KELKAR AVACHI JAGOBAJIRAO | IND | 0 | 0 | 283 | 0.02% | Lost | Secondary |
| 29 | RAJIV NARESH GODIAWALA | IND | 0 | 0 | 251 | 0.02% | Lost | Secondary |
| 30 | SYED SIBTE HAIDER | IND | 0 | 0 | 240 | 0.02% | Lost | Secondary |
| 31 | KHAN RASHID | IND | 0 | 0 | 200 | 0.01% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
21.2% · margin 88.5K
