Know exactly what is verified
PMAC records sources, publication dates, verification status, coverage, missing fields, corrections and dataset versions. Missing data is never replaced with fabricated numbers.
DATASET COVERAGE
Available, verified and missing records
SOURCE REGISTRY
Official and documented sources
| Source | Authority | Type | Publication date | Data period | Reliability |
|---|---|---|---|---|---|
| Telangana State Election Commission MPTC/ZPTC Election Report 2019 | Telangana State Election Commission | official | — | 2019 | 100.0 |
| GHMC 2020 Complete 150 Division Election Results Workbook | PMAC verified compilation from official election results | official_compilation | — | 2020 | 98.0 |
| Telangana SEEEPC Volume IV Caste-wise Population Data | Government of Telangana, Planning Department | government_survey | — | 2024 | 100.0 |
| Andhra Pradesh allocation of portfolios — June 2024 | General Administration Department, Government of Andhra Pradesh | official | — | — | 95.0 |
| Telangana Council of Ministers — current official list | Government of Telangana | official | — | — | 95.0 |
| Union Council of Ministers with portfolios — 25 July 2026 | Prime Minister’s Office, Government of India | official | — | — | 95.0 |
| President of India official profile | Rashtrapati Bhavan | official | — | — | 95.0 |
| Vice President of India official profile | Vice-President Secretariat | official | — | — | 95.0 |
| Prime Minister of India official profile | Prime Minister’s Office | official | — | — | 95.0 |
| Lok Bhavan Andhra Pradesh | Governor of Andhra Pradesh | official | — | — | 95.0 |
| Government of Andhra Pradesh current leadership | Government of Andhra Pradesh | official | — | — | 95.0 |
| Government of Andhra Pradesh minister directory | Government of Andhra Pradesh | official | — | — | 95.0 |
| Governor of Telangana official profile | Lok Bhavan Telangana | official | — | — | 95.0 |
| Telangana Chief Minister swearing-in record | Government of Telangana | official | — | — | 95.0 |
| Government of Telangana leadership record | Government of Telangana | official | — | — | 95.0 |
| PMAC membership derivation | PMAC calculated from election results | official | — | — | 95.0 |
| DataMeet ECI Historical Lok Sabha Results 1951-2009 | Election Commission of India / DataMeet community | secondary_official_extract | — | Lok Sabha 1951-2009 | 82.0 |
| Lok Sabha 2014 Candidate Results — ECI scrape | Election Commission of India / open-source extraction | secondary_official_extract | 2014-05-16 | Lok Sabha 2014 | 88.0 |
| Lok Sabha 2014 Electoral Roll Aggregates | Election Commission of India / DataMeet community | secondary_official_extract | 2014-01-01 | Electoral rolls 2014 | 85.0 |
| Lok Sabha 2019 Candidate Results — ADR/MyNeta and ECI | Association for Democratic Reforms / Election Commission of India | secondary_partial | 2019-05-23 | Lok Sabha 2019 | 76.0 |
| Election Commission of India - Lok Sabha 2024 Detailed Results | Election Commission of India | official | 2024-12-26 | Lok Sabha 2024 | 100.0 |
| Election Commission of India - Lok Sabha 2024 PC Surat Summary | Election Commission of India | official | 2025-02-14 | Lok Sabha 2024 | 100.0 |
| Election Commission of India - Telangana Assembly 2023 Detailed Results | Election Commission of India | official | 2024-01-15 | Telangana Assembly 2023 | 100.0 |
VERIFICATION LABELS
How PMAC displays data status
VerifiedChecked against an official source.Transparent status
Partially verifiedSome fields or areas remain under review.Transparent status
Imported — review pendingImported successfully but not approved.Transparent status
EstimatedSurvey or scenario output, clearly labelled.Transparent status
UnavailableOfficial data was not published or obtained.Transparent status
Source requiredA record exists but needs a source reference.Transparent status
SupersededReplaced by a newer dataset version.Transparent status
Correction requestedA possible error is under review.Transparent status
