Leaders, Houses and Political Careers
Filter elected representatives by house and state, then open a full career slug.
| Representative | House | State | Constituency | Party | Term | Votes | Share |
|---|---|---|---|---|---|---|---|
| Dr.palvai Harish Babu | assembly | Telangana | Sirpur | BJP | 2023-12-03 – 2028-12-02 | 63,702 | 34.09% |
| Vivek Venkat Swamy | assembly | Telangana | Chennur | INC | 2023-12-03 – 2028-12-02 | 87,541 | 57.51% |
| Gaddam Vinod | assembly | Telangana | Bellampalli | INC | 2023-12-03 – 2028-12-02 | 82,217 | 57.96% |
| Kokkirala Premsagar Rao | assembly | Telangana | Mancherial | INC | 2023-12-03 – 2028-12-02 | 105,945 | 55.03% |
| Kova Laxmi | assembly | Telangana | Asifabad | BHRS | 2023-12-03 – 2028-12-02 | 83,052 | 44.97% |
| Vedma. Bhojju | assembly | Telangana | Khanapur | INC | 2023-12-03 – 2028-12-02 | 58,870 | 33.79% |
| Payal Shanker | assembly | Telangana | Adilabad | BJP | 2023-12-03 – 2028-12-02 | 67,608 | 35.84% |
| Anil Jadhav | assembly | Telangana | Boath | BHRS | 2023-12-03 – 2028-12-02 | 76,792 | 44.13% |
| Alleti Maheshwar Reddy | assembly | Telangana | Nirmal | BJP | 2023-12-03 – 2028-12-02 | 106,400 | 54.03% |
| Ram Rao Pawar | assembly | Telangana | Mudhole | BJP | 2023-12-03 – 2028-12-02 | 98,252 | 48.59% |
| Paidi Rakesh Reddy | assembly | Telangana | Armur | BJP | 2023-12-03 – 2028-12-02 | 72,658 | 44.90% |
| P. Sudarshan Reddy | assembly | Telangana | Bodhan | INC | 2023-12-03 – 2028-12-02 | 66,963 | 38.95% |
| Laxmi Kantha Rao Thota | assembly | Telangana | Jukkal | INC | 2023-12-03 – 2028-12-02 | 64,489 | 39.19% |
| Srinivas Reddy Parige (pocharam) | assembly | Telangana | Banswada | BHRS | 2023-12-03 – 2028-12-02 | 76,278 | 47.65% |
| Madan Mohan Rao. K | assembly | Telangana | Yellareddy | INC | 2023-12-03 – 2028-12-02 | 86,989 | 47.07% |
| Katipally Venkata Ramana Reddy | assembly | Telangana | Kamareddy | BJP | 2023-12-03 – 2028-12-02 | 66,652 | 34.55% |
| Dhanpal Suryanarayana | assembly | Telangana | Nizamabad (Urban) | BJP | 2023-12-03 – 2028-12-02 | 75,240 | 40.82% |
| Bhoopathi Reddy Rekulapally | assembly | Telangana | Nizamabad (Rural) | INC | 2023-12-03 – 2028-12-02 | 78,378 | 40.19% |
| Prashanth Reddy Vemula | assembly | Telangana | Balkonda | BHRS | 2023-12-03 – 2028-12-02 | 70,417 | 40.28% |
| Kalvakuntla Sanjay | assembly | Telangana | Koratla | BHRS | 2023-12-03 – 2028-12-02 | 72,115 | 39.28% |
| Dr. Sanjay | assembly | Telangana | Jagtial | BHRS | 2023-12-03 – 2028-12-02 | 70,243 | 39.83% |
| Adluri Laxman Kumar | assembly | Telangana | Dharmapuri | INC | 2023-12-03 – 2028-12-02 | 91,393 | 50.30% |
| Makkan Singh Raj Thakur | assembly | Telangana | Ramagundam | INC | 2023-12-03 – 2028-12-02 | 92,227 | 60.28% |
| Duddilla Sridhar Babu | assembly | Telangana | Manthani | INC | 2023-12-03 – 2028-12-02 | 103,822 | 52.82% |
| Chinthakunta Vijaya Ramana Rao | assembly | Telangana | Peddapalle | INC | 2023-12-03 – 2028-12-02 | 118,888 | 57.17% |
| Gangula Kamalakar | assembly | Telangana | Karimnagar | BHRS | 2023-12-03 – 2028-12-02 | 92,179 | 40.12% |
| Medipally Sathyam | assembly | Telangana | Choppadandi | INC | 2023-12-03 – 2028-12-02 | 90,395 | 49.62% |
| Aadi Srinivas | assembly | Telangana | Vemulawada | INC | 2023-12-03 – 2028-12-02 | 71,451 | 41.03% |
| Kalvakuntla Taraka Rama Rao (k.t.r) | assembly | Telangana | Sircilla | BHRS | 2023-12-03 – 2028-12-02 | 89,244 | 47.28% |
| Dr. Kavvampally Satyanarayana | assembly | Telangana | Manakondur | INC | 2023-12-03 – 2028-12-02 | 96,773 | 52.08% |
| Kaushik Reddy Padi | assembly | Telangana | Huzurabad | BHRS | 2023-12-03 – 2028-12-02 | 80,333 | 38.38% |
| PONNAM PRABHAKAR | assembly | Telangana | Husnabad | INC | 2023-12-03 – 2028-12-02 | 100,955 | 16.00% |
| Thanneeru Harish Rao | assembly | Telangana | Siddipet | BHRS | 2023-12-03 – 2028-12-02 | 105,514 | 58.17% |
| Mynampally Rohith | assembly | Telangana | Medak | INC | 2023-12-03 – 2028-12-02 | 87,126 | 46.63% |
| Patlolla Sanjeeva Reddy | assembly | Telangana | Narayankhed | INC | 2023-12-03 – 2028-12-02 | 91,373 | 47.09% |
| C. Damodar Rajanarsimha | assembly | Telangana | Andole | INC | 2023-12-03 – 2028-12-02 | 114,147 | 53.65% |
| Vakiti Sunitha Laxma Reddy | assembly | Telangana | Narsapur | BHRS | 2023-12-03 – 2028-12-02 | 88,410 | 44.64% |
| Koninty Manik Rao | assembly | Telangana | Zahirabad | BHRS | 2023-12-03 – 2028-12-02 | 97,205 | 46.49% |
| Chinta Prabhakar | assembly | Telangana | Sangareddy | BHRS | 2023-12-03 – 2028-12-02 | 83,112 | 44.32% |
| Gudem Mahipal Reddy | assembly | Telangana | Patancheru | BHRS | 2023-12-03 – 2028-12-02 | 105,387 | 38.06% |
| Kotta Prabhakar Reddy | assembly | Telangana | Dubbak | BHRS | 2023-12-03 – 2028-12-02 | 97,879 | 56.01% |
| Kalvakuntla Chandrashekar Rao | assembly | Telangana | Gajwel | BHRS | 2023-12-03 – 2028-12-02 | 111,684 | 48.05% |
| Chamakura Malla Reddy | assembly | Telangana | Medchal | BHRS | 2023-12-03 – 2028-12-02 | 186,017 | 46.44% |
| Marri Rajashekar Reddy | assembly | Telangana | Malkajgiri | BHRS | 2023-12-03 – 2028-12-02 | 125,049 | 47.12% |
| K.p. Vivekanand | assembly | Telangana | Quthbullapur | BHRS | 2023-12-03 – 2028-12-02 | 187,999 | 46.80% |
| Madhavaram Krishna Rao | assembly | Telangana | Kukatpalle | BHRS | 2023-12-03 – 2028-12-02 | 135,635 | 54.08% |
| Bandari Lakshma Reddy | assembly | Telangana | Uppal | BHRS | 2023-12-03 – 2028-12-02 | 132,929 | 48.33% |
| Malreddy Ranga Reddy | assembly | Telangana | Ibrahimpatnam | INC | 2023-12-03 – 2028-12-02 | 126,506 | 50.92% |
| Devireddy Sudhir Reddy | assembly | Telangana | Lal Bahadur Nagar | BHRS | 2023-12-03 – 2028-12-02 | 111,380 | 37.74% |
| Patlolla Sabitha Indra Reddy | assembly | Telangana | Maheswaram | BHRS | 2023-12-03 – 2028-12-02 | 125,578 | 40.99% |
| T. Prakash Goud | assembly | Telangana | Rajendranagar | BHRS | 2023-12-03 – 2028-12-02 | 121,734 | 37.09% |
| Arekapudi Gandhi | assembly | Telangana | Serilingampally | BHRS | 2023-12-03 – 2028-12-02 | 157,332 | 43.97% |
| Kale Yadaiah | assembly | Telangana | Chevella | BHRS | 2023-12-03 – 2028-12-02 | 76,218 | 38.73% |
| Dr. T. Ram Mohan Reddy | assembly | Telangana | Pargi | INC | 2023-12-03 – 2028-12-02 | 98,570 | 48.93% |
| Gaddam Prasad Kumar | assembly | Telangana | Vicarabad | INC | 2023-12-03 – 2028-12-02 | 86,885 | 49.85% |
| B. Manohar Reddy | assembly | Telangana | Tandur | INC | 2023-12-03 – 2028-12-02 | 84,662 | 48.32% |
| Muta Gopal | assembly | Telangana | Musheerabad | BHRS | 2023-12-03 – 2028-12-02 | 75,207 | 49.07% |
| Ahmed Bin Abdullah Balala | assembly | Telangana | Malakpet | AIMIM | 2023-12-03 – 2028-12-02 | 55,805 | 42.27% |
| Kaleru Venkatesh | assembly | Telangana | Amberpet | BHRS | 2023-12-03 – 2028-12-02 | 74,416 | 50.80% |
| Danam Nagender | assembly | Telangana | Khairatabad | BHRS | 2023-12-03 – 2028-12-02 | 67,368 | 43.48% |
| Maganti Gopinath | assembly | Telangana | Jubilee Hills | BHRS | 2023-12-03 – 2028-12-02 | 80,549 | 43.94% |
| Talasani Srinivas Yadav | assembly | Telangana | Sanathnagar | BHRS | 2023-12-03 – 2028-12-02 | 72,557 | 56.57% |
| Mohammed Majid Hussain | assembly | Telangana | Nampally | AIMIM | 2023-12-03 – 2028-12-02 | 62,185 | 40.83% |
| Kausar Mohiuddin | assembly | Telangana | Karwan | AIMIM | 2023-12-03 – 2028-12-02 | 83,388 | 47.42% |
| T. Raja Singh | assembly | Telangana | Goshamahal | BJP | 2023-12-03 – 2028-12-02 | 80,182 | 54.08% |
| Mir Zulfeqar Ali | assembly | Telangana | Charminar | AIMIM | 2023-12-03 – 2028-12-02 | 49,103 | 50.05% |
| Akbar Uddin Owaisi | assembly | Telangana | Chandrayangutta | AIMIM | 2023-12-03 – 2028-12-02 | 99,776 | 64.89% |
| Jaffar Hussain | assembly | Telangana | Yakutpura | AIMIM | 2023-12-03 – 2028-12-02 | 46,153 | 32.86% |
| Mohammed Mubeen | assembly | Telangana | Bahadurpura | AIMIM | 2023-12-03 – 2028-12-02 | 89,451 | 62.24% |
| Padma Rao.t | assembly | Telangana | Secunderabad | BHRS | 2023-12-03 – 2028-12-02 | 78,223 | 55.42% |
| Lasya Nanditha Sayanna | assembly | Telangana | Secunderabad Cantt. | BHRS | 2023-12-03 – 2028-12-02 | 59,057 | 47.43% |
| ANUMULA REVANTH REDDY | assembly | Telangana | Kodangal | INC | 2023-12-03 – 2028-12-02 | 107,429 | 55.05% |
| Chittem Parnika Reddy | assembly | Telangana | Narayanpet | INC | 2023-12-03 – 2028-12-02 | 84,708 | 46.31% |
| Yennam Srinivas Reddy | assembly | Telangana | Mahbubnagar | INC | 2023-12-03 – 2028-12-02 | 87,227 | 48.04% |
| Anirudh Reddy Janampalli | assembly | Telangana | Jadcherla | INC | 2023-12-03 – 2028-12-02 | 90,865 | 50.30% |
| Gavinolla Madhusudan Reddy (gmr) | assembly | Telangana | Devarkadra | INC | 2023-12-03 – 2028-12-02 | 88,551 | 45.31% |
| Vakiti Srihari | assembly | Telangana | Makthal | INC | 2023-12-03 – 2028-12-02 | 74,917 | 39.88% |
| Megha Reddy Tudi | assembly | Telangana | Wanaparthy | INC | 2023-12-03 – 2028-12-02 | 107,115 | 50.25% |
| Bandla Krishna Mohan Reddy | assembly | Telangana | Gadwal | BHRS | 2023-12-03 – 2028-12-02 | 94,097 | 43.79% |
| Vijayudu | assembly | Telangana | Alampur | BHRS | 2023-12-03 – 2028-12-02 | 104,060 | 52.88% |
| Dr. Kuchkulla Rajesh Reddy | assembly | Telangana | Nagarkurnool | INC | 2023-12-03 – 2028-12-02 | 87,161 | 47.21% |
| Chikkudu Vamshi Krishna | assembly | Telangana | Achampet | INC | 2023-12-03 – 2028-12-02 | 115,337 | 58.96% |
| Kasireddy Narayan Reddy | assembly | Telangana | Kalwakurthy | INC | 2023-12-03 – 2028-12-02 | 75,858 | 37.41% |
| K Shankaraiah | assembly | Telangana | Shadnagar | INC | 2023-12-03 – 2028-12-02 | 77,817 | 39.79% |
| Jupally Krishna Rao | assembly | Telangana | Kollapur | INC | 2023-12-03 – 2028-12-02 | 93,609 | 48.70% |
| Balu Naik Nenavath | assembly | Telangana | Devarakonda | INC | 2023-12-03 – 2028-12-02 | 111,344 | 52.06% |
| Kunduru Jayaveer | assembly | Telangana | Nagarjuna Sagar | INC | 2023-12-03 – 2028-12-02 | 119,831 | 59.30% |
| Bathula Laxma Reddy | assembly | Telangana | Miryalaguda | INC | 2023-12-03 – 2028-12-02 | 114,462 | 59.08% |
| UTTAM KUMAR REDDY NALAMADA | assembly | Telangana | Huzurnagar | INC | 2023-12-03 – 2028-12-02 | 116,707 | 54.21% |
| Nalamada Padmavathi Reddy | assembly | Telangana | Kodad | INC | 2023-12-03 – 2028-12-02 | 125,783 | 60.19% |
| Guntakandla Jagadish Reddy | assembly | Telangana | Suryapet | BHRS | 2023-12-03 – 2028-12-02 | 75,143 | 36.36% |
| Komati Reddy Venkat Reddy | assembly | Telangana | Nalgonda | INC | 2023-12-03 – 2028-12-02 | 107,405 | 52.64% |
| KOMATIREDDY RAJ GOPAL REDDY | assembly | Telangana | Munugode | INC | 2023-12-03 – 2028-12-02 | 119,624 | 51.21% |
| Kumbam Anil Kumar Reddy | assembly | Telangana | Bhongir | INC | 2023-12-03 – 2028-12-02 | 102,742 | 52.40% |
| Vemula Veeresham | assembly | Telangana | Nakrekal | INC | 2023-12-03 – 2028-12-02 | 133,540 | 60.97% |
| Mandula Samel | assembly | Telangana | Thungathurthi | INC | 2023-12-03 – 2028-12-02 | 129,535 | 57.53% |
| Ilaiah Beerla | assembly | Telangana | Alair | INC | 2023-12-03 – 2028-12-02 | 122,140 | 57.41% |
| Palla Rajeshwar Reddy | assembly | Telangana | Jangoan | BHRS | 2023-12-03 – 2028-12-02 | 98,975 | 48.61% |
| KADIYAM SRIHARI | assembly | Telangana | Ghanpur (Station) | BHRS | 2023-12-03 – 2028-12-02 | 101,696 | 47.13% |
| Yashaswini Mamidala | assembly | Telangana | Palakurthi | INC | 2023-12-03 – 2028-12-02 | 126,848 | 57.62% |
| Jatoth Ram Chander Naik | assembly | Telangana | Dornakal | INC | 2023-12-03 – 2028-12-02 | 115,587 | 60.01% |
| Dr. Murali Naik Bhukya | assembly | Telangana | Mahabubabad | INC | 2023-12-03 – 2028-12-02 | 116,644 | 55.46% |
| Donthi Madhava Reddy | assembly | Telangana | Narsampet | INC | 2023-12-03 – 2028-12-02 | 104,185 | 50.73% |
| Revuri Prakash Reddy | assembly | Telangana | Parkal | INC | 2023-12-03 – 2028-12-02 | 72,573 | 38.46% |
| Naini Rajender Reddy | assembly | Telangana | Warangal West | INC | 2023-12-03 – 2028-12-02 | 72,649 | 43.50% |
| Konda Surekha | assembly | Telangana | Warangal East | INC | 2023-12-03 – 2028-12-02 | 67,757 | 39.47% |
| K.r.nagaraj.k | assembly | Telangana | Waradhanapet | INC | 2023-12-03 – 2028-12-02 | 106,696 | 48.77% |
| Gandra Satyanarayana Rao | assembly | Telangana | Bhupalpalle | INC | 2023-12-03 – 2028-12-02 | 123,116 | 54.55% |
| Anasuya Seethakka Danasari | assembly | Telangana | Mulug | INC | 2023-12-03 – 2028-12-02 | 102,267 | 54.52% |
| Payam Venkateswarlu | assembly | Telangana | Pinapaka | INC | 2023-12-03 – 2028-12-02 | 90,510 | 56.61% |
| Koram Kanakaiah | assembly | Telangana | Yellandu | INC | 2023-12-03 – 2028-12-02 | 109,171 | 61.22% |
| Tummala Nageswara Rao | assembly | Telangana | Khammam | INC | 2023-12-03 – 2028-12-02 | 136,016 | 57.58% |
| PONGULETI SRINIVASA REDDY | assembly | Telangana | Palair | INC | 2023-12-03 – 2028-12-02 | 127,820 | 58.94% |
| Bhatti Vikramarka Mallu | assembly | Telangana | Madhira | INC | 2023-12-03 – 2028-12-02 | 108,970 | 55.49% |
| Ramdas Maloth | assembly | Telangana | Wyra | INC | 2023-12-03 – 2028-12-02 | 93,913 | 55.44% |
| Matta Ragamayee | assembly | Telangana | Sathupalle | INC | 2023-12-03 – 2028-12-02 | 111,245 | 51.66% |
| Kunamneni Sambasiva Rao | assembly | Telangana | Kothagudem | CPI | 2023-12-03 – 2028-12-02 | 80,336 | 42.75% |
| Adinarayana. Jare | assembly | Telangana | Aswaraopeta | INC | 2023-12-03 – 2028-12-02 | 74,993 | 55.05% |
| Dr. Tellam Venkata Rao | assembly | Telangana | Bhadrachalam | BHRS | 2023-12-03 – 2028-12-02 | 53,252 | 45.08% |
