Leaders, Houses and Political Careers
Filter elected representatives by house and state, then open a full career slug.
| Representative | House | State | Constituency | Party | Term | Votes | Share |
|---|---|---|---|---|---|---|---|
| Mukeshkumar Chandraakant Dalal | lok sabha | India | Surat | BJP | 2024-06-04 – 2029-06-03 | 0 | 0.00% |
| Mohmad Haneefa | lok sabha | India | Ladakh | IND | 2024-06-04 – 2029-06-03 | 65,259 | 48.10% |
| JUGAL KISHORE | lok sabha | India | JAMMU | BJP | 2024-06-04 – 2029-06-03 | 687,588 | 52.49% |
| DR. JITENDRA SINGH | lok sabha | India | UDHAMPUR | BJP | 2024-06-04 – 2029-06-03 | 571,076 | 51.20% |
| Mian Altaf Ahmad | lok sabha | India | ANANTNAG-RAJOURI | JKN | 2024-06-04 – 2029-06-03 | 521,836 | 50.84% |
| Ruhullah Aga Syed Mehdi | lok sabha | India | SRINAGAR | JKN | 2024-06-04 – 2029-06-03 | 356,866 | 52.76% |
| Rashid Abdul Sheikh | lok sabha | India | BARAMULLA | IND | 2024-06-04 – 2029-06-03 | 472,481 | 45.66% |
| Ve. VAITHILINGAM | lok sabha | India | PUDUCHERRY | INC | 2024-06-04 – 2029-06-03 | 426,005 | 52.50% |
| Hamdullah Muhammed Sayeed | lok sabha | India | Lakshadweep | INC | 2024-06-04 – 2029-06-03 | 25,726 | 52.24% |
| Ramvir Singh Bidhuri | lok sabha | India | South Delhi | BJP | 2024-06-04 – 2029-06-03 | 692,832 | 53.45% |
| Kamaljeet Sehrawat | lok sabha | India | West Delhi | BJP | 2024-06-04 – 2029-06-03 | 842,658 | 55.27% |
| Yogender Chandoliya | lok sabha | India | North-West Delhi | BJP | 2024-06-04 – 2029-06-03 | 866,483 | 58.14% |
| Bansuri Swaraj | lok sabha | India | New Delhi | BJP | 2024-06-04 – 2029-06-03 | 453,185 | 53.46% |
| Harsh Malhotra | lok sabha | India | East Delhi | BJP | 2024-06-04 – 2029-06-03 | 664,819 | 52.58% |
| MANOJ TIWARI | lok sabha | India | North-East Delhi | BJP | 2024-06-04 – 2029-06-03 | 824,451 | 53.06% |
| Praveen Khandelwal | lok sabha | India | Chandni Chowk | BJP | 2024-06-04 – 2029-06-03 | 516,496 | 53.45% |
| Kalaben Delkar Mohanbhai | lok sabha | India | Dadar & Nagar Haveli | BJP | 2024-06-04 – 2029-06-03 | 121,074 | 58.88% |
| Umeshbhai Patel Babubhai | lok sabha | India | Daman & Diu | IND | 2024-06-04 – 2029-06-03 | 42,523 | 46.00% |
| MANISH TEWARI | lok sabha | India | Chandigarh | INC | 2024-06-04 – 2029-06-03 | 216,657 | 48.21% |
| BISHNU PADA RAY | lok sabha | India | Andaman & Nicobar Islands | BJP | 2024-06-04 – 2029-06-03 | 102,436 | 50.56% |
| Raghuram Ramasahayam Reddy | lok sabha | India | Khammam | INC | 2024-06-04 – 2029-06-03 | 766,929 | 61.24% |
| Balram Naik Porika | lok sabha | India | Mahabubabad | INC | 2024-06-04 – 2029-06-03 | 612,774 | 55.23% |
| Kadiyam Kavya | lok sabha | India | Warangal | INC | 2024-06-04 – 2029-06-03 | 581,294 | 45.80% |
| Chamala Kiran Kumar Reddy | lok sabha | India | Bhongir | INC | 2024-06-04 – 2029-06-03 | 629,143 | 44.88% |
| Kunduru Raghuveer | lok sabha | India | Nalgonda | INC | 2024-06-04 – 2029-06-03 | 784,337 | 60.46% |
| DR.MALLU RAVI | lok sabha | India | Nagarkurnool | INC | 2024-06-04 – 2029-06-03 | 465,072 | 38.07% |
| Aruna. D. K | lok sabha | India | Mahbubnagar | BJP | 2024-06-04 – 2029-06-03 | 510,747 | 41.61% |
| Vishweshwar Konda Reddy | lok sabha | India | Chevella | BJP | 2024-06-04 – 2029-06-03 | 809,882 | 48.32% |
| ASADUDDIN OWAISI | lok sabha | India | Hyderabad | AIMIM | 2024-06-04 – 2029-06-03 | 661,981 | 61.19% |
| G . KISHAN REDDY | lok sabha | India | Secunderabad | BJP | 2024-06-04 – 2029-06-03 | 473,012 | 45.11% |
| Eatala Rajender | lok sabha | India | Malkajgiri | BJP | 2024-06-04 – 2029-06-03 | 991,042 | 51.13% |
| Raghunandan Madhavaneni Rao | lok sabha | India | Medak | BJP | 2024-06-04 – 2029-06-03 | 471,217 | 33.97% |
| SURESH KUMAR SHETKAR | lok sabha | India | Zahirabad | INC | 2024-06-04 – 2029-06-03 | 528,418 | 42.73% |
| ARVIND DHARMAPURI | lok sabha | India | Nizamabad | BJP | 2024-06-04 – 2029-06-03 | 592,318 | 48.00% |
| BANDI SANJAY KUMAR | lok sabha | India | Karimnagar | BJP | 2024-06-04 – 2029-06-03 | 585,116 | 44.51% |
| Krishna Vamsi Gaddam | lok sabha | India | Peddapalle | INC | 2024-06-04 – 2029-06-03 | 475,587 | 43.37% |
| GODAM NAGESH | lok sabha | India | Adilabad | BJP | 2024-06-04 – 2029-06-03 | 568,168 | 45.88% |
| Singh Trivendra Rawat | lok sabha | India | Haridwar | BJP | 2024-06-04 – 2029-06-03 | 653,808 | 50.12% |
| Ajay Bhatt | lok sabha | India | Nainital-Udhamsingh Nagar | BJP | 2024-06-04 – 2029-06-03 | 772,671 | 60.76% |
| AJAY TAMTA | lok sabha | India | Almora | BJP | 2024-06-04 – 2029-06-03 | 429,167 | 63.58% |
| Anil Baluni | lok sabha | India | Garhwal | BJP | 2024-06-04 – 2029-06-03 | 432,159 | 57.91% |
| Mala Rajya Lakshmi Shah | lok sabha | India | Tehri Garhwal | BJP | 2024-06-04 – 2029-06-03 | 462,603 | 53.37% |
| Manish Jaiswal | lok sabha | India | Hazaribagh | BJP | 2024-06-04 – 2029-06-03 | 654,613 | 51.73% |
| VISHNU DAYAL RAM | lok sabha | India | Palamu | BJP | 2024-06-04 – 2029-06-03 | 770,362 | 55.34% |
| Sukhdeo Bhagat | lok sabha | India | Lohardaga | INC | 2024-06-04 – 2029-06-03 | 483,038 | 49.71% |
| Charan Kali Munda | lok sabha | India | Khunti | INC | 2024-06-04 – 2029-06-03 | 511,647 | 54.42% |
| Joba Majhi | lok sabha | India | Singhbhum | JMM | 2024-06-04 – 2029-06-03 | 520,164 | 51.41% |
| Baran Bidyut Mahato | lok sabha | India | Jamshedpur | BJP | 2024-06-04 – 2029-06-03 | 726,174 | 56.77% |
| SANJAY SETH | lok sabha | India | Ranchi | BJP | 2024-06-04 – 2029-06-03 | 664,732 | 45.77% |
| Dulu Mahato | lok sabha | India | Dhanbad | BJP | 2024-06-04 – 2029-06-03 | 789,172 | 55.11% |
| Prakash Chandra Choudhary | lok sabha | India | Giridih | AJSUP | 2024-06-04 – 2029-06-03 | 451,139 | 35.65% |
| ANNPURNA DEVI | lok sabha | India | Kodarma | BJP | 2024-06-04 – 2029-06-03 | 791,657 | 57.66% |
| Charan Kali Singh | lok sabha | India | Chatra | BJP | 2024-06-04 – 2029-06-03 | 574,556 | 52.75% |
| NISHIKANT DUBEY | lok sabha | India | Godda | BJP | 2024-06-04 – 2029-06-03 | 693,140 | 49.41% |
| Nalin Soren | lok sabha | India | Dumka | JMM | 2024-06-04 – 2029-06-03 | 547,370 | 46.19% |
| Kumar Vijay Hansdak | lok sabha | India | Rajmahal | JMM | 2024-06-04 – 2029-06-03 | 613,371 | 50.33% |
| Bhojraj Nag | lok sabha | India | KANKER | BJP | 2024-06-04 – 2029-06-03 | 597,624 | 47.15% |
| Mahesh Kashyap | lok sabha | India | BASTAR | BJP | 2024-06-04 – 2029-06-03 | 458,398 | 45.43% |
| Kumari Roop Choudhary | lok sabha | India | MAHASAMUND | BJP | 2024-06-04 – 2029-06-03 | 703,659 | 53.05% |
| Brijmohan Agrawal | lok sabha | India | RAIPUR | BJP | 2024-06-04 – 2029-06-03 | 1,050,351 | 65.98% |
| VIJAY BAGHEL | lok sabha | India | DURG | BJP | 2024-06-04 – 2029-06-03 | 956,497 | 61.95% |
| SANTOSH PANDEY | lok sabha | India | RAJNANDGAON | BJP | 2024-06-04 – 2029-06-03 | 712,057 | 49.18% |
| Tokhan Sahu | lok sabha | India | BILASPUR | BJP | 2024-06-04 – 2029-06-03 | 724,937 | 53.10% |
| Charandas Jyotsna Mahant | lok sabha | India | KORBA | INC | 2024-06-04 – 2029-06-03 | 570,182 | 46.47% |
| Kamlesh Jangde | lok sabha | India | JANJGIR-CHAMPA | BJP | 2024-06-04 – 2029-06-03 | 678,199 | 48.62% |
| Radheshyam Rathiya | lok sabha | India | RAIGARH | BJP | 2024-06-04 – 2029-06-03 | 808,275 | 55.61% |
| Chintamani Maharaj | lok sabha | India | SURGUJA | BJP | 2024-06-04 – 2029-06-03 | 713,200 | 48.98% |
| SATABDI ROY | lok sabha | India | Birbhum | AITC | 2024-06-04 – 2029-06-03 | 717,961 | 46.98% |
| Kumar Asit Mal | lok sabha | India | Bolpur | AITC | 2024-06-04 – 2029-06-03 | 855,633 | 55.93% |
| Prasad Shatrughan Sinha | lok sabha | India | Asansol | AITC | 2024-06-04 – 2029-06-03 | 605,645 | 46.50% |
| Azad Kirti Jha | lok sabha | India | Bardhaman-Durgapur | AITC | 2024-06-04 – 2029-06-03 | 720,667 | 47.95% |
| Sharmila Dr. Sarkar | lok sabha | India | Bardhaman Purba | AITC | 2024-06-04 – 2029-06-03 | 720,302 | 48.05% |
| KHAN SAUMITRA | lok sabha | India | Bishnupur | BJP | 2024-06-04 – 2029-06-03 | 680,130 | 44.90% |
| Arup Chakraborty | lok sabha | India | Bankura | AITC | 2024-06-04 – 2029-06-03 | 641,813 | 44.26% |
| JYOTIRMAY SINGH MAHATO | lok sabha | India | Purulia | BJP | 2024-06-04 – 2029-06-03 | 578,489 | 40.28% |
| June Maliah | lok sabha | India | Medinipur | AITC | 2024-06-04 – 2029-06-03 | 702,192 | 47.26% |
| Saren Kalipada (Kherwal) | lok sabha | India | Jhargram | AITC | 2024-06-04 – 2029-06-03 | 743,478 | 49.77% |
| ADHIKARI DEEPAK (DEV) | lok sabha | India | Ghatal | AITC | 2024-06-04 – 2029-06-03 | 837,990 | 52.30% |
| Adhikari Soumendu | lok sabha | India | Kanthi | BJP | 2024-06-04 – 2029-06-03 | 763,195 | 49.81% |
| Abhijit Gangopadhyay | lok sabha | India | Tamluk | BJP | 2024-06-04 – 2029-06-03 | 765,584 | 48.50% |
| Bag Mitali | lok sabha | India | Arambag | AITC | 2024-06-04 – 2029-06-03 | 712,587 | 45.64% |
| Rachna Banerjee | lok sabha | India | Hooghly | AITC | 2024-06-04 – 2029-06-03 | 702,744 | 46.29% |
| KALYAN BANERJEE | lok sabha | India | Sreerampur | AITC | 2024-06-04 – 2029-06-03 | 673,970 | 45.63% |
| SAJDA AHMED | lok sabha | India | Uluberia | AITC | 2024-06-04 – 2029-06-03 | 724,622 | 51.98% |
| PRASUN BANERJEE | lok sabha | India | Howrah | AITC | 2024-06-04 – 2029-06-03 | 626,493 | 49.23% |
| BANDYOPADHYAY SUDIP | lok sabha | India | Kolkata Uttar | AITC | 2024-06-04 – 2029-06-03 | 454,696 | 47.44% |
| Mala Roy | lok sabha | India | Kolkata Dakshin | AITC | 2024-06-04 – 2029-06-03 | 615,274 | 49.44% |
| Sayani Ghosh | lok sabha | India | Jadavpur | AITC | 2024-06-04 – 2029-06-03 | 717,899 | 45.76% |
| ABHISHEK BANERJEE | lok sabha | India | Diamond harbour | AITC | 2024-06-04 – 2029-06-03 | 1,048,230 | 68.45% |
| Bapi Haldar | lok sabha | India | Mathurapur | AITC | 2024-06-04 – 2029-06-03 | 755,731 | 50.46% |
| PRATIMA MONDAL | lok sabha | India | Jaynagar | AITC | 2024-06-04 – 2029-06-03 | 894,312 | 60.26% |
| SK. NURUL ISLAM | lok sabha | India | Basirhat | AITC | 2024-06-04 – 2029-06-03 | 803,762 | 52.67% |
| Ghosh Dr. Kakoli Dastidar | lok sabha | India | Barasat | AITC | 2024-06-04 – 2029-06-03 | 692,010 | 45.09% |
| SOUGATA RAY | lok sabha | India | Dum dum | AITC | 2024-06-04 – 2029-06-03 | 528,579 | 41.92% |
| Partha Bhowmick | lok sabha | India | Barrackpur | AITC | 2024-06-04 – 2029-06-03 | 520,231 | 45.53% |
| SHANTANU THAKUR | lok sabha | India | Bangaon | BJP | 2024-06-04 – 2029-06-03 | 719,505 | 48.17% |
| JAGANNATH SARKAR | lok sabha | India | Ranaghat | BJP | 2024-06-04 – 2029-06-03 | 782,396 | 50.73% |
| MAHUA MOITRA | lok sabha | India | Krishnanagar | AITC | 2024-06-04 – 2029-06-03 | 628,789 | 44.06% |
| ABU TAHER KHAN | lok sabha | India | Murshidabad | AITC | 2024-06-04 – 2029-06-03 | 682,442 | 44.26% |
| Pathan Yusuf | lok sabha | India | Baharampur | AITC | 2024-06-04 – 2029-06-03 | 524,516 | 37.80% |
| KHALILUR RAHAMAN | lok sabha | India | Jangipur | AITC | 2024-06-04 – 2029-06-03 | 544,427 | 39.74% |
| Isha Khan Choudhury | lok sabha | India | Maldaha Dakshin | INC | 2024-06-04 – 2029-06-03 | 572,395 | 41.72% |
| KHAGEN MURMU | lok sabha | India | Maldaha Uttar | BJP | 2024-06-04 – 2029-06-03 | 527,023 | 37.14% |
| Sukanta Majumdar | lok sabha | India | Balurghat | BJP | 2024-06-04 – 2029-06-03 | 574,996 | 46.37% |
| Chandra Kartick Paul | lok sabha | India | Raiganj | BJP | 2024-06-04 – 2029-06-03 | 560,897 | 40.96% |
| RAJU BISTA | lok sabha | India | Darjeeling | BJP | 2024-06-04 – 2029-06-03 | 679,331 | 51.04% |
| Dr. JAYANTA KUMAR ROY | lok sabha | India | Jalpaiguri | BJP | 2024-06-04 – 2029-06-03 | 766,568 | 48.34% |
| Manoj Tigga | lok sabha | India | Alipurduars | BJP | 2024-06-04 – 2029-06-03 | 695,314 | 48.89% |
| Jagadish Chandra Barma Basunia | lok sabha | India | Coochbehar | AITC | 2024-06-04 – 2029-06-03 | 788,375 | 48.53% |
| CHHOTELAL | lok sabha | India | Robertsganj | SP | 2024-06-04 – 2029-06-03 | 465,848 | 46.05% |
| Anupriya Patel | lok sabha | India | Mirzapur | ADAL | 2024-06-04 – 2029-06-03 | 471,631 | 42.66% |
| Dr. Vinod Kumar Bind | lok sabha | India | Bhadohi | BJP | 2024-06-04 – 2029-06-03 | 459,982 | 42.37% |
| Narendra Modi | lok sabha | India | Varanasi | BJP | 2024-06-04 – 2029-06-03 | 612,970 | 54.16% |
| Birendra Singh | lok sabha | India | Chandauli | SP | 2024-06-04 – 2029-06-03 | 474,476 | 42.37% |
| AFZAL ANSARI | lok sabha | India | Ghazipur | SP | 2024-06-04 – 2029-06-03 | 539,912 | 46.75% |
| Priya Saroj | lok sabha | India | Machhlishahr | SP | 2024-06-04 – 2029-06-03 | 451,292 | 42.49% |
| Babu Singh Kushwaha | lok sabha | India | Jaunpur | SP | 2024-06-04 – 2029-06-03 | 509,130 | 46.08% |
| Sanatan Pandey | lok sabha | India | Ballia | SP | 2024-06-04 – 2029-06-03 | 467,068 | 46.35% |
| RAMASHANKAR RAJBHAR | lok sabha | India | Salempur | SP | 2024-06-04 – 2029-06-03 | 405,472 | 44.19% |
| Rajeev Rai | lok sabha | India | Ghosi | SP | 2024-06-04 – 2029-06-03 | 503,131 | 43.72% |
| DHARMENDRA YADAV | lok sabha | India | Azamgarh | SP | 2024-06-04 – 2029-06-03 | 508,239 | 48.17% |
| Prasad Daroga Saroj | lok sabha | India | Lalganj | SP | 2024-06-04 – 2029-06-03 | 439,959 | 43.81% |
| KAMLESH PASWAN | lok sabha | India | Bansgaon | BJP | 2024-06-04 – 2029-06-03 | 428,693 | 45.32% |
| Shashank Mani | lok sabha | India | Deoria | BJP | 2024-06-04 – 2029-06-03 | 504,541 | 48.34% |
| Vijay Kumar Dubay | lok sabha | India | Kushi Nagar | BJP | 2024-06-04 – 2029-06-03 | 516,345 | 47.78% |
| Shukla Alias Ravindra Ravi Kishan | lok sabha | India | Gorakhpur | BJP | 2024-06-04 – 2029-06-03 | 585,834 | 50.72% |
| Pappu Laxmikant Nishad | lok sabha | India | Sant Kabir Nagar | SP | 2024-06-04 – 2029-06-03 | 498,695 | 45.66% |
| Prasad Ram Chaudhary | lok sabha | India | Basti | SP | 2024-06-04 – 2029-06-03 | 527,005 | 48.58% |
| JAGDAMBIKA PAL | lok sabha | India | Domariyaganj | BJP | 2024-06-04 – 2029-06-03 | 463,303 | 45.31% |
| Kirtivardhan Singh | lok sabha | India | Gonda | BJP | 2024-06-04 – 2029-06-03 | 474,258 | 49.75% |
| Shiromani Ram Verma | lok sabha | India | Shrawasti | SP | 2024-06-04 – 2029-06-03 | 511,055 | 48.83% |
| Bhushan Karan Singh | lok sabha | India | Kaiserganj | BJP | 2024-06-04 – 2029-06-03 | 571,263 | 53.78% |
| Anand Kumar | lok sabha | India | Baharaich | BJP | 2024-06-04 – 2029-06-03 | 518,802 | 49.10% |
| Lalji Verma | lok sabha | India | Ambedkar Nagar | SP | 2024-06-04 – 2029-06-03 | 544,959 | 46.18% |
| Awadhesh Prasad | lok sabha | India | Faizabad | SP | 2024-06-04 – 2029-06-03 | 554,289 | 48.55% |
| Tanuj Punia | lok sabha | India | Barabanki | INC | 2024-06-04 – 2029-06-03 | 719,927 | 55.77% |
| Ujjwal Raman Singh | lok sabha | India | Allahabad | INC | 2024-06-04 – 2029-06-03 | 462,145 | 48.74% |
| Praveen Patel | lok sabha | India | Phulpur | BJP | 2024-06-04 – 2029-06-03 | 452,600 | 44.59% |
| Pushpendra Saroj | lok sabha | India | Kaushambi | SP | 2024-06-04 – 2029-06-03 | 509,787 | 50.47% |
| Naresh Chandra Uttam Patel | lok sabha | India | Fatehpur | SP | 2024-06-04 – 2029-06-03 | 500,328 | 45.10% |
| Krishna Devi Shivshanker Patel | lok sabha | India | Banda | SP | 2024-06-04 – 2029-06-03 | 406,567 | 38.91% |
| Anurag Sharma | lok sabha | India | Jhansi | BJP | 2024-06-04 – 2029-06-03 | 690,316 | 49.97% |
| Das Narayan Ahirwar | lok sabha | India | Jalaun | SP | 2024-06-04 – 2029-06-03 | 530,180 | 46.95% |
| Alias Devendra Singh Bhole Singh | lok sabha | India | Akbarpur | BJP | 2024-06-04 – 2029-06-03 | 517,423 | 47.56% |
| Ramesh Awasthi | lok sabha | India | Kanpur | BJP | 2024-06-04 – 2029-06-03 | 443,055 | 49.90% |
| AKHILESH YADAV | lok sabha | India | Kannauj | SP | 2024-06-04 – 2029-06-03 | 642,292 | 52.69% |
| Kumar Jitendra Dohare | lok sabha | India | Etawah | SP | 2024-06-04 – 2029-06-03 | 490,747 | 47.45% |
| MUKESH RAJPUT | lok sabha | India | Farrukhabad | BJP | 2024-06-04 – 2029-06-03 | 487,963 | 47.14% |
| Shiv Pal Singh Patel (Dr. S P Singh) | lok sabha | India | Pratapgarh | SP | 2024-06-04 – 2029-06-03 | 441,932 | 46.65% |
| Rambhual Nishad | lok sabha | India | Sultanpur | SP | 2024-06-04 – 2029-06-03 | 444,330 | 42.97% |
| Kishori Lal | lok sabha | India | Amethi | INC | 2024-06-04 – 2029-06-03 | 539,228 | 54.97% |
| RAJ NATH SINGH | lok sabha | India | Lucknow | BJP | 2024-06-04 – 2029-06-03 | 612,709 | 53.74% |
| R. K. Chaudhary | lok sabha | India | Mohanlalganj | SP | 2024-06-04 – 2029-06-03 | 667,869 | 48.42% |
| Sachchidanand Swami Hari Sakshi | lok sabha | India | Unnao | BJP | 2024-06-04 – 2029-06-03 | 616,133 | 47.27% |
| Kumar Ashok Rawat | lok sabha | India | Misrikh | BJP | 2024-06-04 – 2029-06-03 | 475,016 | 45.12% |
| JAI PRAKASH | lok sabha | India | Hardoi | BJP | 2024-06-04 – 2029-06-03 | 486,798 | 44.17% |
| Rakesh Rathor | lok sabha | India | Sitapur | INC | 2024-06-04 – 2029-06-03 | 531,138 | 48.17% |
| Anand Bhadauriya | lok sabha | India | Dhaurahra | SP | 2024-06-04 – 2029-06-03 | 443,743 | 39.90% |
| Verma Utkarsh 'Madhur' | lok sabha | India | Kheri | SP | 2024-06-04 – 2029-06-03 | 557,365 | 45.93% |
| Arun Kumar Sagar | lok sabha | India | Shahjahanpur | BJP | 2024-06-04 – 2029-06-03 | 592,718 | 47.47% |
| Jitin Prasada | lok sabha | India | Pilibhit | BJP | 2024-06-04 – 2029-06-03 | 607,158 | 52.29% |
| Pal Singh Chhatra Gangwar | lok sabha | India | Bareilly | BJP | 2024-06-04 – 2029-06-03 | 567,127 | 50.62% |
| Neeraj Maurya | lok sabha | India | Aonla | SP | 2024-06-04 – 2029-06-03 | 492,515 | 45.18% |
| Aditya Yadav | lok sabha | India | Badaun | SP | 2024-06-04 – 2029-06-03 | 501,855 | 45.89% |
| Devesh Shakya | lok sabha | India | Etah | SP | 2024-06-04 – 2029-06-03 | 475,808 | 47.03% |
| DIMPLE YADAV | lok sabha | India | Mainpuri | SP | 2024-06-04 – 2029-06-03 | 598,526 | 56.67% |
| Akshaya Yadav | lok sabha | India | Firozabad | SP | 2024-06-04 – 2029-06-03 | 543,037 | 48.98% |
| RAJKUMAR CHAHAR | lok sabha | India | Fatehpur Sikri | BJP | 2024-06-04 – 2029-06-03 | 445,657 | 43.07% |
| Singh Prof S P Baghel | lok sabha | India | Agra | BJP | 2024-06-04 – 2029-06-03 | 599,397 | 53.26% |
| Dharmendra Hemamalini Deol | lok sabha | India | Mathura | BJP | 2024-06-04 – 2029-06-03 | 510,064 | 53.27% |
| Pradhan Anoop Balmiki | lok sabha | India | Hathras | BJP | 2024-06-04 – 2029-06-03 | 554,746 | 51.20% |
| Kumar Satish Gautam | lok sabha | India | Aligarh | BJP | 2024-06-04 – 2029-06-03 | 501,834 | 44.04% |
| Bhola Dr Singh | lok sabha | India | Bulandshahr | BJP | 2024-06-04 – 2029-06-03 | 597,310 | 56.54% |
| DR.MAHESH SHARMA | lok sabha | India | Gautam Buddha Nagar | BJP | 2024-06-04 – 2029-06-03 | 857,829 | 59.57% |
| Atul Garg | lok sabha | India | Ghaziabad | BJP | 2024-06-04 – 2029-06-03 | 854,170 | 58.08% |
| Rajkumar Dr Sangwan | lok sabha | India | Baghpat | RLD | 2024-06-04 – 2029-06-03 | 488,967 | 52.31% |
| Arun Govil | lok sabha | India | Meerut | BJP | 2024-06-04 – 2029-06-03 | 546,469 | 46.18% |
| Singh Kanwar Tanwar | lok sabha | India | Amroha | BJP | 2024-06-04 – 2029-06-03 | 476,506 | 42.88% |
| Zia Ur Rehman | lok sabha | India | Sambhal | SP | 2024-06-04 – 2029-06-03 | 571,161 | 47.77% |
| Mohibbullah | lok sabha | India | Rampur | SP | 2024-06-04 – 2029-06-03 | 481,503 | 49.70% |
| Ruchi Vira | lok sabha | India | Moradabad | SP | 2024-06-04 – 2029-06-03 | 637,363 | 49.65% |
| Chandrashekhar | lok sabha | India | Nagina | ASPKR | 2024-06-04 – 2029-06-03 | 512,552 | 51.18% |
| Chandan Chauhan | lok sabha | India | Bijnor | RLD | 2024-06-04 – 2029-06-03 | 404,493 | 39.47% |
| Singh Harendra Malik | lok sabha | India | Muzaffarnagar | SP | 2024-06-04 – 2029-06-03 | 470,721 | 43.63% |
| Iqra Choudhary | lok sabha | India | Kairana | SP | 2024-06-04 – 2029-06-03 | 528,013 | 48.89% |
| Imran Masood | lok sabha | India | Saharanpur | INC | 2024-06-04 – 2029-06-03 | 547,967 | 44.54% |
| Kriti Devi Debbarman | lok sabha | India | Tripura East | BJP | 2024-06-04 – 2029-06-03 | 777,447 | 68.43% |
| Kumar Biplab Deb | lok sabha | India | Tripura West | BJP | 2024-06-04 – 2029-06-03 | 881,341 | 72.67% |
| (Alias) Vijay Vijayakumar Vasanth | lok sabha | India | KANNIYAKUMARI | INC | 2024-06-04 – 2029-06-03 | 546,248 | 52.74% |
| Robert Bruce C | lok sabha | India | TIRUNELVELI | INC | 2024-06-04 – 2029-06-03 | 502,296 | 46.98% |
| Dr Rani Srikumar | lok sabha | India | TENKASI | DMK | 2024-06-04 – 2029-06-03 | 425,679 | 40.89% |
| KANIMOZHI KARUNANIDHI | lok sabha | India | THOOTHUKKUDI | DMK | 2024-06-04 – 2029-06-03 | 540,729 | 55.12% |
| Navaskani K | lok sabha | India | RAMANATHAPURAM | IUML | 2024-06-04 – 2029-06-03 | 509,664 | 45.86% |
| MANICKAM TAGORE, B. | lok sabha | India | VIRUDHUNAGAR | INC | 2024-06-04 – 2029-06-03 | 385,256 | 36.18% |
| Thanga Tamilselvan | lok sabha | India | THENI | DMK | 2024-06-04 – 2029-06-03 | 571,493 | 49.99% |
| VENKATESAN S | lok sabha | India | MADURAI | CPI(M) | 2024-06-04 – 2029-06-03 | 430,323 | 43.55% |
| KARTI P CHIDAMBARAM | lok sabha | India | SIVAGANGA | INC | 2024-06-04 – 2029-06-03 | 427,677 | 40.46% |
| Murasoli S | lok sabha | India | THANJAVUR | DMK | 2024-06-04 – 2029-06-03 | 502,245 | 48.70% |
| Selvaraj V | lok sabha | India | NAGAPATTINAM | CPI | 2024-06-04 – 2029-06-03 | 465,044 | 47.76% |
| Sudha R | lok sabha | India | MAYILADUTHURAI | INC | 2024-06-04 – 2029-06-03 | 518,459 | 47.65% |
| THIRUMAAVALAVAN, THOL | lok sabha | India | CHIDAMBARAM | VCK | 2024-06-04 – 2029-06-03 | 505,084 | 43.14% |
| M.k. Vishnuprasad | lok sabha | India | CUDDALORE | INC | 2024-06-04 – 2029-06-03 | 455,053 | 43.87% |
| Arun Nehru | lok sabha | India | PERAMBALUR | DMK | 2024-06-04 – 2029-06-03 | 603,209 | 53.36% |
| Durai Vaiko | lok sabha | India | TIRUCHIRAPPALLI | MDMK | 2024-06-04 – 2029-06-03 | 542,213 | 51.30% |
| Jothimani S | lok sabha | India | KARUR | INC | 2024-06-04 – 2029-06-03 | 534,906 | 47.21% |
| Sachithanantham R | lok sabha | India | DINDIGUL | CPI(M) | 2024-06-04 – 2029-06-03 | 670,149 | 58.25% |
| Eswarasamy K | lok sabha | India | POLLACHI | DMK | 2024-06-04 – 2029-06-03 | 533,377 | 47.25% |
| Ganapathy Rajkumar P | lok sabha | India | COIMBATORE | DMK | 2024-06-04 – 2029-06-03 | 568,200 | 41.35% |
| RAJA A | lok sabha | India | NILGIRIS | DMK | 2024-06-04 – 2029-06-03 | 473,212 | 46.39% |
| SUBBARAYAN, K. | lok sabha | India | TIRUPPUR | CPI | 2024-06-04 – 2029-06-03 | 472,739 | 41.34% |
| K.e.prakash | lok sabha | India | ERODE | DMK | 2024-06-04 – 2029-06-03 | 562,339 | 51.38% |
| Matheswaran V S | lok sabha | India | NAMAKKAL | DMK | 2024-06-04 – 2029-06-03 | 462,036 | 40.26% |
| Selvaganapathi TM | lok sabha | India | SALEM | DMK | 2024-06-04 – 2029-06-03 | 566,085 | 43.30% |
| Malaiyarasan D | lok sabha | India | KALLAKURICHI | DMK | 2024-06-04 – 2029-06-03 | 561,589 | 44.89% |
| RAVIKUMAR D | lok sabha | India | VILUPPURAM | VCK | 2024-06-04 – 2029-06-03 | 477,033 | 41.14% |
| Tharaniventhan MS | lok sabha | India | ARANI | DMK | 2024-06-04 – 2029-06-03 | 500,099 | 43.84% |
| ANNADURAI C N | lok sabha | India | TIRUVANNAMALAI | DMK | 2024-06-04 – 2029-06-03 | 547,379 | 47.67% |
| Mani. A. | lok sabha | India | DHARMAPURI | DMK | 2024-06-04 – 2029-06-03 | 432,667 | 34.63% |
| Gopinath K | lok sabha | India | KRISHNAGIRI | INC | 2024-06-04 – 2029-06-03 | 492,883 | 42.22% |
| Dm Kathir Anand | lok sabha | India | VELLORE | DMK | 2024-06-04 – 2029-06-03 | 568,692 | 50.25% |
