Andhra Pradesh Political Dashboard
Separate Lok Sabha, Assembly, government, candidate, voter, local-body and booth data for Andhra Pradesh.
STATE DATA ORDER
State → District → Parliament/Assembly → Local Body → Booth
State slugDistrict hierarchy source pending import
LOK SABHA — SEPARATE
Parliament election history
| Year | Election | Seats in state | Electors | Turnout | Status |
|---|---|---|---|---|---|
| 2024 | Lok Sabha General Election 2024 | 25 | 41,401,887 | 81.89% | Official |
| 2019 | Lok Sabha General Election 2019 | 25 | 39,405,967 | 80.49% | Secondary Partial |
| 2014 | Lok Sabha General Election 2014 | 42 | 62,385,949 | 78.48% | Secondary |
| 2009 | Lok Sabha General Election 2009 | 42 | 57,892,259 | 73.29% | Secondary |
| 2004 | Lok Sabha General Election 2004 | 42 | 0 | 0.00% | Secondary |
| 1999 | Lok Sabha General Election 1999 | 42 | 49,654,389 | 67.51% | Secondary |
| 1998 | Lok Sabha General Election 1998 | 42 | 49,133,135 | 65.21% | Secondary |
| 1996 | Lok Sabha General Election 1996 | 42 | 49,501,274 | 61.92% | Secondary |
| 1991 | Lok Sabha General Election 1991 | 42 | 42,617,973 | 59.89% | Secondary |
| 1989 | Lok Sabha General Election 1989 | 42 | 42,475,179 | 67.88% | Secondary |
| 1984 | Lok Sabha General Election 1984 | 42 | 33,546,487 | 67.46% | Secondary |
| 1980 | Lok Sabha General Election 1980 | 42 | 30,497,603 | 55.47% | Secondary |
| 1977 | Lok Sabha General Election 1977 | 42 | 27,567,618 | 60.56% | Secondary |
| 1971 | Lok Sabha General Election 1971 | 41 | 22,697,905 | 57.37% | Secondary |
| 1967 | Lok Sabha General Election 1967 | 41 | 21,091,212 | 64.16% | Secondary |
| 1962 | Lok Sabha General Election 1962 | 43 | 19,007,856 | 62.15% | Secondary |
| 1957 | Lok Sabha General Election 1957 | 35 | 17,668,716 | 49.52% | Secondary |
ASSEMBLY — SEPARATE
State Assembly election history
No election rows in this category
Run the bundled nationwide preload and the all-state Assembly import.
View data coverage →CONSTITUENCIES
Parliament and Assembly slugs
Parliament
Assembly
Run the all-state Assembly preload to generate Assembly slugs.
GOVERNMENT
Governor to State Cabinet
GovernorS. Abdul Nazeer
Chief MinisterN. Chandrababu Naidu
Deputy Chief MinisterK. Pawan Kalyan
Deputy Chief MinisterK. Pawan Kalyan
State Cabinet MinisterB. C. Janardhan Reddy
State Cabinet MinisterPayyavula Keshav
State Cabinet MinisterNadendla Manohar
State Cabinet MinisterKondapalli Srinivas
State Cabinet MinisterGottipati Ravi Kumar
State Cabinet MinisterNimmala Rama Naidu
State Cabinet MinisterNara Lokesh
State Cabinet MinisterT. G. Bharath
State Cabinet MinisterAnagani Satya Prasad
State Cabinet MinisterPonguru Narayana
State Cabinet MinisterMandipalli Ramprasad Reddy
State Cabinet MinisterKandula Durgesh
RECENT WINNERS
Candidates, parties and results
| Year | Constituency | Winner | Party | Votes | Share | Margin |
|---|---|---|---|---|---|---|
| 2024 | Araku | Gumma Thanuja Rani | YSRCP | 477,005 | 40.92% | 50,580 |
| 2024 | Srikakulam | Rammohan Kinjarapu Naidu | TDP | 754,328 | 60.78% | 327,901 |
| 2024 | Vizianagaram | Appalanaidu Kalisetti | TDP | 743,113 | 56.83% | 249,351 |
| 2024 | Visakhapatnam | Sribharat Mathukumili | TDP | 907,467 | 65.23% | 504,247 |
| 2024 | Anakapalle | C.m.ramesh | BJP | 762,069 | 57.35% | 296,530 |
| 2024 | Kakinada | Srinivas (Tea Tangella Uday Time Uday) | JNP | 729,699 | 54.81% | 229,491 |
| 2024 | Amalapuram | G M Harish (Balayogi) | TDP | 796,981 | 61.22% | 342,196 |
| 2024 | Rajahmundry | Daggubati Purandheshwari | BJP | 726,515 | 54.66% | 239,139 |
| 2024 | Narsapuram | Srinivasa Bhupathi Raju Varma (B.j.p.varma) | BJP | 707,500 | 57.40% | 276,864 |
| 2024 | Eluru | Mahesh Putta Kumar | TDP | 746,351 | 53.77% | 181,857 |
| 2024 | Machilipatnam | Balashowry Vallabhaneni | JNP | 724,439 | 55.07% | 223,179 |
| 2024 | Vijayawada | Kesineni Sivanath (Chinni) | TDP | 794,154 | 57.92% | 282,085 |
| 2024 | Guntur | Sekhar Dr Chandra Pemmasani | TDP | 864,948 | 60.17% | 344,695 |
| 2024 | Narsaraopet | Srikrishna Lavu Devarayalu | TDP | 807,996 | 53.69% | 159,729 |
| 2024 | Bapatla | Prasad Krishna Tenneti | TDP | 717,493 | 54.84% | 208,031 |
| 2024 | Ongole | Sreenivasulu Magunta Reddy | TDP | 701,894 | 49.22% | 50,199 |
| 2024 | Nandyal | Dr Byreddy Shabari | TDP | 701,131 | 49.70% | 111,975 |
| 2024 | Kurnoolu | Nagaraju Bastipati Panchalingala | TDP | 658,914 | 49.19% | 111,298 |
| 2024 | Ananthapur | Lakshminarayana Ambica G Valmiki | TDP | 768,245 | 53.15% | 188,555 |
| 2024 | Hindupur | BK Parthasarathi | TDP | 725,534 | 50.92% | 132,427 |
| 2024 | Kadapa | Y. S. Avinash Reddy | YSRCP | 605,143 | 45.58% | 62,695 |
| 2024 | Nellore | Reddy Prabhakar Vemireddy | TDP | 766,202 | 55.57% | 245,902 |
| 2024 | Thirupathi | Gurumoorthy Maddila | YSRCP | 632,228 | 45.57% | 14,569 |
| 2024 | Rajampet | P V Midhun Reddy | YSRCP | 644,844 | 48.20% | 76,071 |
VOTER PROFILE — 2014 SECONDARY
Gender and 18–19 age-band electoral-roll aggregates
Gender/age roll aggregate not imported
Continue the Master 6.0 preload to import the bundled all-state 2014 roll aggregate.
View data coverage →LOCAL BODIES & BOOTHS
Urban and rural election layers
Local-body election history is incomplete
State Election Commission files must be acquired and imported year by year. Existing aggregate records remain visible in Local Bodies.
View data coverage →COMPLETENESS AUDIT
What is available and what blocks each tool
Run the completeness audit
The Master 6.0 preload generates domain-by-domain availability checks.
View data coverage →