Bathinda
Punjab constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | Harsimrat Kaur Badal | SAD | 375,019 | 1,539 | 376,558 | 32.70% | Won | Verified |
| 2 | Singh Gurmeet Khudian | AAAP | 325,019 | 1,883 | 326,902 | 28.38% | Lost | Verified |
| 3 | Jeetmohinder Singh Sidhu | INC | 200,859 | 1,152 | 202,011 | 17.54% | Lost | Verified |
| 4 | Parampal Kaur Sidhu | BJP | 110,255 | 507 | 110,762 | 9.62% | Lost | Verified |
| 5 | Singh Lakha Lakhvir Sidhana | SAD(M) | 84,222 | 462 | 84,684 | 7.35% | Lost | Verified |
| 6 | Nikka Singh | BSP | 12,979 | 60 | 13,039 | 1.13% | Lost | Verified |
| 7 | Jagjiwan Balli | IND | 5,480 | 4 | 5,484 | 0.48% | Lost | Verified |
| 8 | Nota | NOTA | 4,818 | 115 | 4,933 | 0.43% | Lost | Verified |
| 9 | Parwinder Singh | IND | 4,494 | 3 | 4,497 | 0.39% | Lost | Verified |
| 10 | Pala Ram | IND | 3,428 | 7 | 3,435 | 0.30% | Lost | Verified |
| 11 | Singh Bhagwant Samaon | IND | 3,372 | 16 | 3,388 | 0.29% | Lost | Verified |
| 12 | Jasvir Singh Bathinda | ASPKR | 3,039 | 106 | 3,145 | 0.27% | Lost | Verified |
| 13 | Gurmeet Singh | IND | 3,072 | 10 | 3,082 | 0.27% | Lost | Verified |
| 14 | Singh Urf Gurpreet Preet Ghaint | JSDP | 2,619 | 9 | 2,628 | 0.23% | Lost | Verified |
| 15 | Gurbarn Singh | IND | 1,618 | 9 | 1,627 | 0.14% | Lost | Verified |
| 16 | Naib Singh | BHRJWNKP | 1,593 | 8 | 1,601 | 0.14% | Lost | Verified |
| 17 | Kulwant Singh | IND | 1,172 | 10 | 1,182 | 0.10% | Lost | Verified |
| 18 | Amandeep Singh | IND | 1,146 | 2 | 1,148 | 0.10% | Lost | Verified |
| 19 | Poonam Rani | NATJUP | 1,060 | 4 | 1,064 | 0.09% | Lost | Verified |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
32.7% · margin 49.7K
