CHITTORGARH
Rajasthan constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | Prakash Chandra Joshi | BJP | 882,334 | 5,868 | 888,202 | 59.23% | Won | Verified |
| 2 | Anjana Udailal | INC | 495,177 | 3,148 | 498,325 | 33.23% | Lost | Verified |
| 3 | Mangilal Bhil Adivasi Nanama | BHRTADVSIP | 42,243 | 568 | 42,811 | 2.85% | Lost | Verified |
| 4 | Lal Bairwa Rameshwar (Indora) | IND | 9,536 | 3 | 9,539 | 0.64% | Lost | Verified |
| 5 | Ramesh Kumawat Chandra | IND | 8,834 | 8 | 8,842 | 0.59% | Lost | Verified |
| 6 | Meghwal Radheshyam | BSP | 8,578 | 35 | 8,613 | 0.57% | Lost | Verified |
| 7 | Shyam Lal Meghwal | IND | 7,901 | 6 | 7,907 | 0.53% | Lost | Verified |
| 8 | Bapu Lal Anjana | IND | 7,837 | 9 | 7,846 | 0.52% | Lost | Verified |
| 9 | Nota | NOTA | 5,518 | 72 | 5,590 | 0.37% | Lost | Verified |
| 10 | Prakash Dhakar | ESBD | 3,915 | 10 | 3,925 | 0.26% | Lost | Verified |
| 11 | Pratap Singh | IND | 3,342 | 5 | 3,347 | 0.22% | Lost | Verified |
| 12 | Azad Prakash Chandra Meghwal | ABCD(A) | 2,764 | 13 | 2,777 | 0.19% | Lost | Verified |
| 13 | Jogendra Singh Hoda | IND | 2,294 | 8 | 2,302 | 0.15% | Lost | Verified |
| 14 | Gajendra | IND | 1,637 | 7 | 1,644 | 0.11% | Lost | Verified |
| 15 | Kalyan Singh Bhati | IND | 1,544 | 18 | 1,562 | 0.10% | Lost | Verified |
| 16 | Prasad Mahavir Kumawat | RTORP | 1,539 | 10 | 1,549 | 0.10% | Lost | Verified |
| 17 | Kamal | IND | 1,490 | 8 | 1,498 | 0.10% | Lost | Verified |
| 18 | Mohammad Wahid Khan | PHCPP | 1,216 | 12 | 1,228 | 0.08% | Lost | Verified |
| 19 | Sita Ram Ahir | VSP | 1,203 | 23 | 1,226 | 0.08% | Lost | Verified |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
59.2% · margin 3.9L
