JAIPUR
Rajasthan constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | NAWAL KISHORE SHARMA | INC | 0 | 0 | 280,436 | 32.19% | Won | Secondary |
| 2 | SATISH CHANDRA AGRAWAL | BJP | 0 | 0 | 196,579 | 22.56% | Lost | Secondary |
| 3 | VISHNU DEO CHOPRA | IND | 0 | 0 | 3,962 | 0.45% | Lost | Secondary |
| 4 | VIMAL CHOUDHARY | JNP | 0 | 0 | 3,712 | 0.43% | Lost | Secondary |
| 5 | DEEWAN DHOBI | IND | 0 | 0 | 1,975 | 0.23% | Lost | Secondary |
| 6 | PREM CHAND JAIN | ICS | 0 | 0 | 1,912 | 0.22% | Lost | Secondary |
| 7 | RAJENDRA NOLATHIA | IND | 0 | 0 | 1,577 | 0.18% | Lost | Secondary |
| 8 | BINDAL JI SHIV PRASAD | IND | 0 | 0 | 1,547 | 0.18% | Lost | Secondary |
| 9 | SHIV NARAYAN VALMIKI | ICJ | 0 | 0 | 1,111 | 0.13% | Lost | Secondary |
| 10 | BHAG CHAND AJMERA | IND | 0 | 0 | 1,104 | 0.13% | Lost | Secondary |
| 11 | MAHAL CHAND SHARMA | IND | 0 | 0 | 989 | 0.11% | Lost | Secondary |
| 12 | JAWAHAR SINGH NETA | IND | 0 | 0 | 864 | 0.10% | Lost | Secondary |
| 13 | BAL KRISHAN KHURANA | IND | 0 | 0 | 720 | 0.08% | Lost | Secondary |
| 14 | GAJANAND SONI | IND | 0 | 0 | 665 | 0.08% | Lost | Secondary |
| 15 | SUDHIR BODA SUSU | IND | 0 | 0 | 531 | 0.06% | Lost | Secondary |
| 16 | BHANWAR LAL KUMAWAT | IND | 0 | 0 | 500 | 0.06% | Lost | Secondary |
| 17 | NARAYAN DAS GANDHI | IND | 0 | 0 | 483 | 0.06% | Lost | Secondary |
| 18 | ASHOK BAIRATHI (AGARWAL) | IND | 0 | 0 | 457 | 0.05% | Lost | Secondary |
| 19 | BINDU KUMAR DADICH (PATRAKAR) | IND | 0 | 0 | 429 | 0.05% | Lost | Secondary |
| 20 | SHEO RAM MEENA | IND | 0 | 0 | 408 | 0.05% | Lost | Secondary |
| 21 | MEERA PATODIA | IND | 0 | 0 | 355 | 0.04% | Lost | Secondary |
| 22 | RAM PRATAP PUROHIT | IND | 0 | 0 | 343 | 0.04% | Lost | Secondary |
| 23 | SANSAR CHANDRA | IND | 0 | 0 | 331 | 0.04% | Lost | Secondary |
| 24 | LAXMINARAYAN LOTTERYWALA | IND | 0 | 0 | 318 | 0.04% | Lost | Secondary |
| 25 | SURAN NARAIN AGARWAL | IND | 0 | 0 | 268 | 0.03% | Lost | Secondary |
| 26 | HASEEN AHMED HASHMI | IND | 0 | 0 | 267 | 0.03% | Lost | Secondary |
| 27 | RAMGOPAL VIJAIVARGIYA | IND | 0 | 0 | 256 | 0.03% | Lost | Secondary |
| 28 | GORDHAN GYANANI | IND | 0 | 0 | 232 | 0.03% | Lost | Secondary |
| 29 | RATAN KUMAR DEROLIYA | IND | 0 | 0 | 162 | 0.02% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
32.2% · margin 83.9K
