OUTER DELHI
Delhi constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SAJJAN KUMAR | INC | 0 | 0 | 346,259 | 20.54% | Won | Secondary |
| 2 | SAHIB SINGH VERMA | BJP | 0 | 0 | 259,468 | 15.39% | Lost | Secondary |
| 3 | TARIF SINGH | JD | 0 | 0 | 111,814 | 6.63% | Lost | Secondary |
| 4 | P.N. SINGH | JP | 0 | 0 | 13,126 | 0.78% | Lost | Secondary |
| 5 | SHIV PRASAD | BSP | 0 | 0 | 9,810 | 0.58% | Lost | Secondary |
| 6 | MD. RAFI | SMP | 0 | 0 | 1,922 | 0.11% | Lost | Secondary |
| 7 | SUREDRA PAL | DND | 0 | 0 | 1,768 | 0.10% | Lost | Secondary |
| 8 | KAMAL KUMAR MANAK | IND | 0 | 0 | 1,132 | 0.07% | Lost | Secondary |
| 9 | CH. BHAGAT SINGH | JKMP | 0 | 0 | 1,109 | 0.07% | Lost | Secondary |
| 10 | SURESH KUMAR | IND | 0 | 0 | 831 | 0.05% | Lost | Secondary |
| 11 | BHANU PRATAP | IND | 0 | 0 | 744 | 0.04% | Lost | Secondary |
| 12 | T.V.S.R. KRISHNA SASTRY | IND | 0 | 0 | 723 | 0.04% | Lost | Secondary |
| 13 | HAR PHOOL | IND | 0 | 0 | 666 | 0.04% | Lost | Secondary |
| 14 | S.P. SINGH | IND | 0 | 0 | 615 | 0.04% | Lost | Secondary |
| 15 | SHIV KUMAR | IND | 0 | 0 | 587 | 0.03% | Lost | Secondary |
| 16 | HEM CHANDER RANA | DDP | 0 | 0 | 567 | 0.03% | Lost | Secondary |
| 17 | SATYA PAL | IND | 0 | 0 | 565 | 0.03% | Lost | Secondary |
| 18 | CHARAN SINGH | IND | 0 | 0 | 535 | 0.03% | Lost | Secondary |
| 19 | TULSI | LHM | 0 | 0 | 485 | 0.03% | Lost | Secondary |
| 20 | BHOG RAJ | IND | 0 | 0 | 474 | 0.03% | Lost | Secondary |
| 21 | MILAN NAYYAR (W) | MUB | 0 | 0 | 472 | 0.03% | Lost | Secondary |
| 22 | CHATTAR PAL SHARMA | BLMD | 0 | 0 | 411 | 0.02% | Lost | Secondary |
| 23 | RAVINDER KUMAR | IND | 0 | 0 | 374 | 0.02% | Lost | Secondary |
| 24 | HUKAM CHAN BASIST | IND | 0 | 0 | 352 | 0.02% | Lost | Secondary |
| 25 | SHOBHA PRASAD (W) | PRC | 0 | 0 | 333 | 0.02% | Lost | Secondary |
| 26 | S. MOHAN SINGH | IND | 0 | 0 | 331 | 0.02% | Lost | Secondary |
| 27 | KEWAL KRISHNA VIRMANI | IND | 0 | 0 | 329 | 0.02% | Lost | Secondary |
| 28 | VIJAY KUMAR RANA | DBP | 0 | 0 | 312 | 0.02% | Lost | Secondary |
| 29 | KAKA JOGINDER SINGH URF DHARTI PAKAD | IND | 0 | 0 | 308 | 0.02% | Lost | Secondary |
| 30 | SATPAL JINDAL | IND | 0 | 0 | 303 | 0.02% | Lost | Secondary |
| 31 | RAM BHAROSE | FBL | 0 | 0 | 275 | 0.02% | Lost | Secondary |
| 32 | RAVINDER KUMAR | IND | 0 | 0 | 272 | 0.02% | Lost | Secondary |
| 33 | ISHWAR CHANDER | IND | 0 | 0 | 265 | 0.02% | Lost | Secondary |
| 34 | FAUJI | IND | 0 | 0 | 264 | 0.02% | Lost | Secondary |
| 35 | D.R. WADHWA | IND | 0 | 0 | 260 | 0.02% | Lost | Secondary |
| 36 | SANJAY KUMAR BANSAL | IND | 0 | 0 | 249 | 0.01% | Lost | Secondary |
| 37 | KASHI RAM | IND | 0 | 0 | 237 | 0.01% | Lost | Secondary |
| 38 | SURENDRA SHARMA | IND | 0 | 0 | 235 | 0.01% | Lost | Secondary |
| 39 | OM PRAKASH | IND | 0 | 0 | 223 | 0.01% | Lost | Secondary |
| 40 | BALBIR SINGH | IND | 0 | 0 | 219 | 0.01% | Lost | Secondary |
| 41 | ATAR SINGH | IND | 0 | 0 | 217 | 0.01% | Lost | Secondary |
| 42 | SUKHVINDER SINGH SIDDHU | IND | 0 | 0 | 210 | 0.01% | Lost | Secondary |
| 43 | VED PRAKSH SINORIA | IND | 0 | 0 | 202 | 0.01% | Lost | Secondary |
| 44 | RAGHUNANDAN KHANNA | IND | 0 | 0 | 193 | 0.01% | Lost | Secondary |
| 44 | I.A. SIDDIQUEE | IND | 0 | 0 | 193 | 0.01% | Lost | Secondary |
| 46 | FAQUIR CHAND BHASAIN | IND | 0 | 0 | 189 | 0.01% | Lost | Secondary |
| 47 | ANAND PRAKASH GOYAL | IND | 0 | 0 | 185 | 0.01% | Lost | Secondary |
| 48 | SURAT SINGH | IND | 0 | 0 | 184 | 0.01% | Lost | Secondary |
| 49 | GOKUL BHAI | IND | 0 | 0 | 171 | 0.01% | Lost | Secondary |
| 49 | PARASRAM SETHI | IND | 0 | 0 | 171 | 0.01% | Lost | Secondary |
| 51 | GANESH SINGH | IND | 0 | 0 | 170 | 0.01% | Lost | Secondary |
| 52 | RANBIR SINGH BHARADWAJ | IND | 0 | 0 | 168 | 0.01% | Lost | Secondary |
| 53 | AMAR SINGH CHAUHAN | IND | 0 | 0 | 166 | 0.01% | Lost | Secondary |
| 54 | KRISHAN KUMAR | IND | 0 | 0 | 164 | 0.01% | Lost | Secondary |
| 55 | BALVINDER KAUR (W) | IND | 0 | 0 | 146 | 0.01% | Lost | Secondary |
| 56 | MOD. SIRAZUDDIN KHAN | IND | 0 | 0 | 136 | 0.01% | Lost | Secondary |
| 57 | RAM SINGH SISODIA KHAN | IND | 0 | 0 | 133 | 0.01% | Lost | Secondary |
| 58 | K.C. GUPTA | IND | 0 | 0 | 130 | 0.01% | Lost | Secondary |
| 59 | DINESH MARULA | IND | 0 | 0 | 129 | 0.01% | Lost | Secondary |
| 60 | LALA RAM BANDHU BAREVA | IND | 0 | 0 | 119 | 0.01% | Lost | Secondary |
| 61 | VENKATARAMAN | IND | 0 | 0 | 114 | 0.01% | Lost | Secondary |
| 62 | KUSUM SHARMA (W) | IND | 0 | 0 | 100 | 0.01% | Lost | Secondary |
| 63 | PERSHOTUM | RPI | 0 | 0 | 96 | 0.01% | Lost | Secondary |
| 64 | GURU GOPI CHAND BUTERAL | IND | 0 | 0 | 91 | 0.01% | Lost | Secondary |
| 65 | ATUL DATTA | IND | 0 | 0 | 87 | 0.01% | Lost | Secondary |
| 66 | MEGHRAJ BANSAL | IND | 0 | 0 | 82 | 0.00% | Lost | Secondary |
| 67 | MANJEET SINGH | IND | 0 | 0 | 77 | 0.00% | Lost | Secondary |
| 68 | BEENA CHHOKAR (W) | IND | 0 | 0 | 74 | 0.00% | Lost | Secondary |
| 69 | DEVRAJ SINGH RAGHAV | IND | 0 | 0 | 59 | 0.00% | Lost | Secondary |
| 70 | KAILASH CHANDER | IND | 0 | 0 | 29 | 0.00% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
20.5% · margin 86.8K
