SOUTH DELHI
Delhi constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | MADAN LAL KHURANA | BJP | 0 | 0 | 208,728 | 23.08% | Won | Secondary |
| 2 | ROMESH BHANDARI | INC | 0 | 0 | 158,005 | 17.47% | Lost | Secondary |
| 3 | SANTOKH SINGH | JD | 0 | 0 | 20,751 | 2.29% | Lost | Secondary |
| 4 | VIRENDER SINGH | SADM | 0 | 0 | 9,918 | 1.10% | Lost | Secondary |
| 5 | P.S. PRASAD | JP | 0 | 0 | 6,037 | 0.67% | Lost | Secondary |
| 6 | MUTHU SWAMY | BSP | 0 | 0 | 1,557 | 0.17% | Lost | Secondary |
| 7 | JITENDER PAL SINGH | IND | 0 | 0 | 841 | 0.09% | Lost | Secondary |
| 8 | RAJENDER PAL CHOPRA | IND | 0 | 0 | 750 | 0.08% | Lost | Secondary |
| 9 | SIYA RAM | LKD | 0 | 0 | 734 | 0.08% | Lost | Secondary |
| 10 | RAVINDER KUMAR | IND | 0 | 0 | 699 | 0.08% | Lost | Secondary |
| 11 | V.K. PATOLE | IND | 0 | 0 | 629 | 0.07% | Lost | Secondary |
| 12 | SUSHIL SHARMA | IND | 0 | 0 | 571 | 0.06% | Lost | Secondary |
| 13 | MAUJI RAM | DND | 0 | 0 | 547 | 0.06% | Lost | Secondary |
| 14 | MADAN LAL | IND | 0 | 0 | 478 | 0.05% | Lost | Secondary |
| 15 | RAJENDER PAL SINGH | IND | 0 | 0 | 465 | 0.05% | Lost | Secondary |
| 16 | LEKH RAJ GABA | IND | 0 | 0 | 350 | 0.04% | Lost | Secondary |
| 17 | P.K. CHAUHAN | IND | 0 | 0 | 349 | 0.04% | Lost | Secondary |
| 18 | GURMEET KAUR (W) | IND | 0 | 0 | 319 | 0.04% | Lost | Secondary |
| 19 | T.R. MISHRA | IND | 0 | 0 | 285 | 0.03% | Lost | Secondary |
| 20 | S.P. SINGH | IND | 0 | 0 | 248 | 0.03% | Lost | Secondary |
| 21 | KANHIYA LAL | IND | 0 | 0 | 242 | 0.03% | Lost | Secondary |
| 22 | SURINDER MOHAN NAYYAR | MUB | 0 | 0 | 239 | 0.03% | Lost | Secondary |
| 23 | SANDEEP JAIDKA | IND | 0 | 0 | 204 | 0.02% | Lost | Secondary |
| 24 | RAJEEV | IND | 0 | 0 | 196 | 0.02% | Lost | Secondary |
| 25 | RAMESH PARAMHANS | JC | 0 | 0 | 194 | 0.02% | Lost | Secondary |
| 26 | ISHWAR CHAND | JPP | 0 | 0 | 191 | 0.02% | Lost | Secondary |
| 27 | BALJEET SINGH | IND | 0 | 0 | 189 | 0.02% | Lost | Secondary |
| 28 | BHARAT BHUSHAN | IND | 0 | 0 | 183 | 0.02% | Lost | Secondary |
| 29 | DASHRATH SINGH | DDP | 0 | 0 | 152 | 0.02% | Lost | Secondary |
| 30 | JAIPAL SINGH GILL | DBP | 0 | 0 | 149 | 0.02% | Lost | Secondary |
| 31 | SATYA PAL | IND | 0 | 0 | 143 | 0.02% | Lost | Secondary |
| 32 | ANMOL RAMPHAL | IND | 0 | 0 | 140 | 0.02% | Lost | Secondary |
| 33 | PANKAJ | IND | 0 | 0 | 135 | 0.01% | Lost | Secondary |
| 34 | NARESH KUMAR VERMA | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 35 | SHAMBHU DAYAL | IND | 0 | 0 | 132 | 0.01% | Lost | Secondary |
| 35 | SURESH SHARMA | IND | 0 | 0 | 132 | 0.01% | Lost | Secondary |
| 37 | SUBHASH SACHDEVA | IND | 0 | 0 | 130 | 0.01% | Lost | Secondary |
| 38 | DAYA SINGH | IND | 0 | 0 | 125 | 0.01% | Lost | Secondary |
| 38 | SHARDUL HAQUE | IND | 0 | 0 | 125 | 0.01% | Lost | Secondary |
| 40 | GIRDHARI LAL | IND | 0 | 0 | 122 | 0.01% | Lost | Secondary |
| 41 | KARAN SINGH | IND | 0 | 0 | 121 | 0.01% | Lost | Secondary |
| 42 | BABU LAL | IND | 0 | 0 | 119 | 0.01% | Lost | Secondary |
| 42 | HARISH BHARADWAJ | IND | 0 | 0 | 119 | 0.01% | Lost | Secondary |
| 44 | BACHITTAR SINGH | IND | 0 | 0 | 115 | 0.01% | Lost | Secondary |
| 45 | R.P. GUPTA | IND | 0 | 0 | 112 | 0.01% | Lost | Secondary |
| 46 | AZHAR ALI | IND | 0 | 0 | 94 | 0.01% | Lost | Secondary |
| 47 | M.L. ROY | IND | 0 | 0 | 91 | 0.01% | Lost | Secondary |
| 48 | SATISH SHARMA | IND | 0 | 0 | 90 | 0.01% | Lost | Secondary |
| 48 | D.S. BAWA | IND | 0 | 0 | 90 | 0.01% | Lost | Secondary |
| 50 | RAMESH VISHWANATH MORCHAWALA | IND | 0 | 0 | 89 | 0.01% | Lost | Secondary |
| 51 | KAKA JOGINDER SINGH URF DHARTI PAKAD | IND | 0 | 0 | 81 | 0.01% | Lost | Secondary |
| 52 | MUKESH BHAMBHANI | IND | 0 | 0 | 76 | 0.01% | Lost | Secondary |
| 53 | C. GANGULI | IND | 0 | 0 | 74 | 0.01% | Lost | Secondary |
| 54 | DUNI SINGH | IND | 0 | 0 | 71 | 0.01% | Lost | Secondary |
| 55 | GURVINDER SINGH | IND | 0 | 0 | 64 | 0.01% | Lost | Secondary |
| 55 | AMEER SINGH | IND | 0 | 0 | 64 | 0.01% | Lost | Secondary |
| 57 | O.P. GOYAL | IND | 0 | 0 | 63 | 0.01% | Lost | Secondary |
| 58 | DHARAMVIR | IND | 0 | 0 | 62 | 0.01% | Lost | Secondary |
| 59 | S.N. SAROOP | IND | 0 | 0 | 59 | 0.01% | Lost | Secondary |
| 60 | RATTAN SINGH | IND | 0 | 0 | 58 | 0.01% | Lost | Secondary |
| 61 | A. SUDARSHAN KUMAR | IND | 0 | 0 | 52 | 0.01% | Lost | Secondary |
| 61 | BRIJ LAL | IND | 0 | 0 | 52 | 0.01% | Lost | Secondary |
| 61 | RAMEH | IND | 0 | 0 | 52 | 0.01% | Lost | Secondary |
| 64 | MOHD. KAMIL | IND | 0 | 0 | 48 | 0.01% | Lost | Secondary |
| 64 | BAM BAM MAHARAJ NOHATTA | IND | 0 | 0 | 48 | 0.01% | Lost | Secondary |
| 66 | LALIT KUMAR | IND | 0 | 0 | 47 | 0.01% | Lost | Secondary |
| 66 | ASHOK KUMAR MITHAL | LHM | 0 | 0 | 47 | 0.01% | Lost | Secondary |
| 68 | E.M. MASSEY | IND | 0 | 0 | 46 | 0.01% | Lost | Secondary |
| 69 | BRAHMA NAND BHANDARI | IND | 0 | 0 | 42 | 0.00% | Lost | Secondary |
| 70 | JAGDISH | IND | 0 | 0 | 39 | 0.00% | Lost | Secondary |
| 71 | SYAM LAL | IND | 0 | 0 | 38 | 0.00% | Lost | Secondary |
| 72 | JAGDISH GUPTA | IND | 0 | 0 | 36 | 0.00% | Lost | Secondary |
| 73 | ASHA RAM SHARMA | IND | 0 | 0 | 35 | 0.00% | Lost | Secondary |
| 74 | BALBIR SINGH BIR | IND | 0 | 0 | 20 | 0.00% | Lost | Secondary |
| 74 | SHRINIWAS | IND | 0 | 0 | 20 | 0.00% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
23.1% · margin 50.7K
