PATNA
Bihar constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMKRIPAL YADAV | JD | 0 | 0 | 388,513 | 26.75% | Won | Secondary |
| 2 | S.N.ARYA | BJP | 0 | 0 | 349,046 | 24.03% | Lost | Secondary |
| 3 | KRISHNADEO YADAV | CPIMLL | 0 | 0 | 15,176 | 1.05% | Lost | Secondary |
| 4 | BNASUDEV PRASAD | INC | 0 | 0 | 10,808 | 0.74% | Lost | Secondary |
| 5 | BADRI NARAIN SINGH | IND | 0 | 0 | 1,044 | 0.07% | Lost | Secondary |
| 6 | HASAN MAJJUR HASMI | IND | 0 | 0 | 658 | 0.05% | Lost | Secondary |
| 7 | SHIV CHANDRA SINHA | BSP | 0 | 0 | 625 | 0.04% | Lost | Secondary |
| 8 | VIVEKANAND YADAV | IND | 0 | 0 | 565 | 0.04% | Lost | Secondary |
| 9 | NAGESHAR SINGH | IND | 0 | 0 | 555 | 0.04% | Lost | Secondary |
| 10 | BASUDEV SINGH | ABDBM | 0 | 0 | 494 | 0.03% | Lost | Secondary |
| 11 | KAMESHWAR SINGH | IND | 0 | 0 | 471 | 0.03% | Lost | Secondary |
| 12 | RAM BHAJAN SINGH NISHAD | IND | 0 | 0 | 462 | 0.03% | Lost | Secondary |
| 13 | RAJ KISHORE SHARMA | IND | 0 | 0 | 412 | 0.03% | Lost | Secondary |
| 14 | MITHILESH KUMAR | IND | 0 | 0 | 393 | 0.03% | Lost | Secondary |
| 15 | KALI HIJARA | IND | 0 | 0 | 387 | 0.03% | Lost | Secondary |
| 16 | TARKESHWAR SINGH MAURYA | IND | 0 | 0 | 323 | 0.02% | Lost | Secondary |
| 17 | RAMJI SINGH | AIICT | 0 | 0 | 319 | 0.02% | Lost | Secondary |
| 18 | MAHBOOB ALAM ANSARI | IND | 0 | 0 | 279 | 0.02% | Lost | Secondary |
| 19 | RAJIV LOCHAN | IND | 0 | 0 | 278 | 0.02% | Lost | Secondary |
| 20 | VIVEKANAND PRASAD | IND | 0 | 0 | 248 | 0.02% | Lost | Secondary |
| 21 | RAKESH KAPPOR | IND | 0 | 0 | 225 | 0.02% | Lost | Secondary |
| 22 | PREMNATH OJHA | IND | 0 | 0 | 216 | 0.01% | Lost | Secondary |
| 23 | DEVENDRA KUMAR | IND | 0 | 0 | 207 | 0.01% | Lost | Secondary |
| 24 | DEEP NARAYAN GUPTA | IND | 0 | 0 | 166 | 0.01% | Lost | Secondary |
| 25 | BAIDYANATH PRASAD | IND | 0 | 0 | 148 | 0.01% | Lost | Secondary |
| 26 | SHAYAM KUMAR | IND | 0 | 0 | 142 | 0.01% | Lost | Secondary |
| 27 | JAI NR. YADAV | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 28 | MN.K.BENIPURI | IND | 0 | 0 | 136 | 0.01% | Lost | Secondary |
| 29 | ARUN KUMAR | IND | 0 | 0 | 133 | 0.01% | Lost | Secondary |
| 30 | RAM NIWAS VISHWAKARMA | IND | 0 | 0 | 128 | 0.01% | Lost | Secondary |
| 31 | BHARAT SINGH | IND | 0 | 0 | 125 | 0.01% | Lost | Secondary |
| 32 | SHIVJI GOND | IND | 0 | 0 | 123 | 0.01% | Lost | Secondary |
| 33 | RAMANAND KESHRI | IND | 0 | 0 | 109 | 0.01% | Lost | Secondary |
| 34 | DEEPAK NR. LAL | IND | 0 | 0 | 106 | 0.01% | Lost | Secondary |
| 35 | BASHIST NARAIN SINHA | IND | 0 | 0 | 102 | 0.01% | Lost | Secondary |
| 36 | MANISHA ANAND | IND | 0 | 0 | 101 | 0.01% | Lost | Secondary |
| 37 | CHANDESHWAR SINGH | IND | 0 | 0 | 97 | 0.01% | Lost | Secondary |
| 38 | UPENDRA NARAYAN SINHA | IND | 0 | 0 | 95 | 0.01% | Lost | Secondary |
| 39 | LALIT NA SINHA | IND | 0 | 0 | 92 | 0.01% | Lost | Secondary |
| 40 | BHUBNESHWAR PD. BHASKER | SHS | 0 | 0 | 88 | 0.01% | Lost | Secondary |
| 41 | SHASHI BHUSHAN SHARMNA | IND | 0 | 0 | 84 | 0.01% | Lost | Secondary |
| 42 | RAM NARAYAN SINGH | IND | 0 | 0 | 78 | 0.01% | Lost | Secondary |
| 43 | OM PRAKASH | IND | 0 | 0 | 77 | 0.01% | Lost | Secondary |
| 44 | MRITYUJAN PRASAD SINGH | BKUS | 0 | 0 | 72 | 0.01% | Lost | Secondary |
| 44 | GANGA PRASAD AGRAWAL | IND | 0 | 0 | 72 | 0.01% | Lost | Secondary |
| 46 | HIRA PRASAD SINHA | IND | 0 | 0 | 66 | 0.00% | Lost | Secondary |
| 47 | ASHOK KUMAR ALIAS ASHOK KUMAR SINHA | IND | 0 | 0 | 55 | 0.00% | Lost | Secondary |
| 48 | NAWAL KISHORE SAH | IND | 0 | 0 | 49 | 0.00% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
26.8% · margin 39.5K
