KHAJURAHO
Madhya Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | UMA BHARTI | BJP | 0 | 0 | 294,472 | 22.89% | Won | Secondary |
| 2 | MANVENDRA SINGH | INC | 0 | 0 | 163,382 | 12.70% | Lost | Secondary |
| 3 | R.D.PRAJAPATI | BSP | 0 | 0 | 59,830 | 4.65% | Lost | Secondary |
| 4 | LAXMI NARAYAN YADAV | JD | 0 | 0 | 39,973 | 3.11% | Lost | Secondary |
| 5 | JAGDISH | IND | 0 | 0 | 14,179 | 1.10% | Lost | Secondary |
| 6 | NANNIBAI | IND | 0 | 0 | 11,974 | 0.93% | Lost | Secondary |
| 7 | AHIR KAMLA | SP | 0 | 0 | 10,106 | 0.79% | Lost | Secondary |
| 8 | NANDA KISHOR PATEL | IND | 0 | 0 | 6,714 | 0.52% | Lost | Secondary |
| 9 | SHEIKH IMAMI | IND | 0 | 0 | 5,242 | 0.41% | Lost | Secondary |
| 10 | RAM KISHOR | IND | 0 | 0 | 4,583 | 0.36% | Lost | Secondary |
| 11 | KISHUNLAL | IND | 0 | 0 | 3,664 | 0.28% | Lost | Secondary |
| 12 | LAXMI NARAYAN MOHAN LAL | IND | 0 | 0 | 3,274 | 0.25% | Lost | Secondary |
| 13 | JAGDISH PATERIYA | IND | 0 | 0 | 3,240 | 0.25% | Lost | Secondary |
| 14 | SANJAY SINGH | IND | 0 | 0 | 2,797 | 0.22% | Lost | Secondary |
| 15 | AWANISH PRATAP SINGH | JP | 0 | 0 | 2,652 | 0.21% | Lost | Secondary |
| 16 | AHIRWAR BUDDHPRAKASH | IND | 0 | 0 | 2,414 | 0.19% | Lost | Secondary |
| 17 | HARISH CHANDRA | IND | 0 | 0 | 1,995 | 0.16% | Lost | Secondary |
| 18 | MULAYAM SINGH | IND | 0 | 0 | 1,705 | 0.13% | Lost | Secondary |
| 19 | PUNABAI | IND | 0 | 0 | 1,383 | 0.11% | Lost | Secondary |
| 20 | RAM CHARAN TIWARI | IND | 0 | 0 | 1,298 | 0.10% | Lost | Secondary |
| 21 | RAM CHARAN AHIRWAR | IND | 0 | 0 | 1,204 | 0.09% | Lost | Secondary |
| 22 | AHIRWAR ANANDILAL | IND | 0 | 0 | 1,119 | 0.09% | Lost | Secondary |
| 23 | CHIRAIYA | IND | 0 | 0 | 1,087 | 0.08% | Lost | Secondary |
| 24 | PHOOLCHANDRA SONI | IND | 0 | 0 | 1,021 | 0.08% | Lost | Secondary |
| 25 | KUSHWAHA GOVIND DAS (BABA) | IND | 0 | 0 | 924 | 0.07% | Lost | Secondary |
| 26 | MAHZABI | IND | 0 | 0 | 909 | 0.07% | Lost | Secondary |
| 27 | AHIRWAR JAGDISH PRASAD | IND | 0 | 0 | 860 | 0.07% | Lost | Secondary |
| 28 | RAJ KUMAR | IND | 0 | 0 | 806 | 0.06% | Lost | Secondary |
| 29 | AHIRWAR MANGILAL | IND | 0 | 0 | 787 | 0.06% | Lost | Secondary |
| 30 | CHINTAMAN | IND | 0 | 0 | 762 | 0.06% | Lost | Secondary |
| 31 | UMESH | IND | 0 | 0 | 695 | 0.05% | Lost | Secondary |
| 32 | RAHMAT | IND | 0 | 0 | 607 | 0.05% | Lost | Secondary |
| 33 | RAKESH KUMAR | SHS | 0 | 0 | 518 | 0.04% | Lost | Secondary |
| 34 | KISHORI LAL CHOURASIYA | IND | 0 | 0 | 459 | 0.04% | Lost | Secondary |
| 35 | IBRAHIM PAHALWAN | IND | 0 | 0 | 452 | 0.04% | Lost | Secondary |
| 36 | SHRAVAN KUMAR (GAURAV) | IND | 0 | 0 | 430 | 0.03% | Lost | Secondary |
| 37 | SWAMI SINGH | IND | 0 | 0 | 414 | 0.03% | Lost | Secondary |
| 38 | AHIR MUNNALAL | IND | 0 | 0 | 396 | 0.03% | Lost | Secondary |
| 39 | RAMESH KUMAR MISHRA "MANAS BANDHU" | IND | 0 | 0 | 382 | 0.03% | Lost | Secondary |
| 40 | GOVIND DAS DESHBANDHU | IND | 0 | 0 | 318 | 0.02% | Lost | Secondary |
| 41 | PHOOL SINGH | IND | 0 | 0 | 303 | 0.02% | Lost | Secondary |
| 42 | SITA RAM AHIRWAR | IND | 0 | 0 | 302 | 0.02% | Lost | Secondary |
| 43 | KHARE SHYAMSWAROOP | IND | 0 | 0 | 289 | 0.02% | Lost | Secondary |
| 44 | ANITA DEVI | BKD | 0 | 0 | 278 | 0.02% | Lost | Secondary |
| 45 | BALDEO PRASAD SONI | IND | 0 | 0 | 244 | 0.02% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
22.9% · margin 1.3L
