EAST DELHI
Delhi constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | B.L. SHARMA "PREM" | BJP | 0 | 0 | 538,655 | 24.25% | Won | Secondary |
| 2 | DEEP CHAND BANDHU | INC | 0 | 0 | 386,156 | 17.39% | Lost | Secondary |
| 3 | CHAUDHARI KESARI SINGH | JD | 0 | 0 | 48,455 | 2.18% | Lost | Secondary |
| 4 | JITENDER KUMAR (KALU BHAIYA) | AIICT | 0 | 0 | 38,401 | 1.73% | Lost | Secondary |
| 5 | KEHAR SINGH YADAV | SP | 0 | 0 | 6,617 | 0.30% | Lost | Secondary |
| 6 | JAGDISH SINGH | SHS | 0 | 0 | 4,671 | 0.21% | Lost | Secondary |
| 7 | RAM CHANDRA | IND | 0 | 0 | 4,125 | 0.19% | Lost | Secondary |
| 8 | NAVEEN KUMAR | JP | 0 | 0 | 3,940 | 0.18% | Lost | Secondary |
| 9 | BHIM SEN MAHAUR | RUD | 0 | 0 | 3,342 | 0.15% | Lost | Secondary |
| 10 | M.A. CHAND | IND | 0 | 0 | 3,183 | 0.14% | Lost | Secondary |
| 11 | MANOJ SHARMA | IND | 0 | 0 | 2,778 | 0.13% | Lost | Secondary |
| 12 | MAHESH CHAND | IND | 0 | 0 | 2,315 | 0.10% | Lost | Secondary |
| 13 | HARISH CHANDER GUPTA | BLTMD | 0 | 0 | 2,183 | 0.10% | Lost | Secondary |
| 14 | DHARAM PAL | IND | 0 | 0 | 1,812 | 0.08% | Lost | Secondary |
| 15 | GIANANDER BHARTI | IND | 0 | 0 | 1,638 | 0.07% | Lost | Secondary |
| 16 | ZILE SINGH | SAP | 0 | 0 | 1,584 | 0.07% | Lost | Secondary |
| 17 | GOVIND MANJHI | IND | 0 | 0 | 1,500 | 0.07% | Lost | Secondary |
| 18 | DAMODAR JOSHI | IND | 0 | 0 | 1,495 | 0.07% | Lost | Secondary |
| 19 | ANWAR KHAN | ABMSKP | 0 | 0 | 1,477 | 0.07% | Lost | Secondary |
| 20 | VIJENDER KHARI | IND | 0 | 0 | 1,449 | 0.07% | Lost | Secondary |
| 21 | KALYAN SINGH | IND | 0 | 0 | 1,403 | 0.06% | Lost | Secondary |
| 22 | CH.KAMAL SINGH | ABJVP | 0 | 0 | 1,389 | 0.06% | Lost | Secondary |
| 23 | VIJENDER KUMAR GAUTAM | BKDJ | 0 | 0 | 1,300 | 0.06% | Lost | Secondary |
| 24 | P.K.KUNDU | IND | 0 | 0 | 1,236 | 0.06% | Lost | Secondary |
| 25 | BHIM SEN SETH | SMP | 0 | 0 | 1,139 | 0.05% | Lost | Secondary |
| 26 | JOGINDER | FBL | 0 | 0 | 1,116 | 0.05% | Lost | Secondary |
| 27 | RAJPAL SINGH | IND | 0 | 0 | 1,064 | 0.05% | Lost | Secondary |
| 28 | RAJPAL SINGH VISHWAKARMA | IND | 0 | 0 | 1,033 | 0.05% | Lost | Secondary |
| 29 | H.K.L. BHAGAT | IND | 0 | 0 | 951 | 0.04% | Lost | Secondary |
| 30 | NARESH RAWAT | IND | 0 | 0 | 939 | 0.04% | Lost | Secondary |
| 31 | MAKSUD ALI | IND | 0 | 0 | 909 | 0.04% | Lost | Secondary |
| 32 | BIRHAMJIT | IND | 0 | 0 | 907 | 0.04% | Lost | Secondary |
| 33 | VIJAY SHARMA | ISC | 0 | 0 | 904 | 0.04% | Lost | Secondary |
| 34 | K L RAJORA | IND | 0 | 0 | 829 | 0.04% | Lost | Secondary |
| 35 | AMRIT LAL | IND | 0 | 0 | 816 | 0.04% | Lost | Secondary |
| 36 | RAJ KUMAR (SWORD & SHIELD) | ABHM | 0 | 0 | 797 | 0.04% | Lost | Secondary |
| 37 | VISHNU PANDIT | IND | 0 | 0 | 788 | 0.04% | Lost | Secondary |
| 38 | KAPIL DEV | IND | 0 | 0 | 772 | 0.03% | Lost | Secondary |
| 39 | R.K.CHATURVEDI | IND | 0 | 0 | 763 | 0.03% | Lost | Secondary |
| 40 | USMAN | IND | 0 | 0 | 684 | 0.03% | Lost | Secondary |
| 41 | RAM KARAN | IND | 0 | 0 | 668 | 0.03% | Lost | Secondary |
| 42 | SUSHIL KUMAR | IND | 0 | 0 | 660 | 0.03% | Lost | Secondary |
| 43 | MUNNA KHAN | BSVP | 0 | 0 | 651 | 0.03% | Lost | Secondary |
| 44 | GYAN CHAND VERMA | IND | 0 | 0 | 637 | 0.03% | Lost | Secondary |
| 45 | BARARAT ALI | AIAHMJKP | 0 | 0 | 626 | 0.03% | Lost | Secondary |
| 46 | HANS RAJ JAIN | IND | 0 | 0 | 570 | 0.03% | Lost | Secondary |
| 47 | JAKIR HUSAIN | BSPR | 0 | 0 | 563 | 0.03% | Lost | Secondary |
| 48 | MADAN LAL | IND | 0 | 0 | 534 | 0.02% | Lost | Secondary |
| 49 | ISLAMUDDIN | IND | 0 | 0 | 528 | 0.02% | Lost | Secondary |
| 50 | BALWANT SINGH CHAWLA | IND | 0 | 0 | 520 | 0.02% | Lost | Secondary |
| 51 | PAWAN KUMAR ALIAS RAJU BHAYA | IND | 0 | 0 | 498 | 0.02% | Lost | Secondary |
| 52 | NEERAJ GUPTA | ABSR | 0 | 0 | 497 | 0.02% | Lost | Secondary |
| 53 | N.K.AGARWAL | IND | 0 | 0 | 489 | 0.02% | Lost | Secondary |
| 54 | BALVIR SINGH | IND | 0 | 0 | 488 | 0.02% | Lost | Secondary |
| 55 | BRAHM PAL SINGH | IND | 0 | 0 | 486 | 0.02% | Lost | Secondary |
| 56 | RAJEEV KUMAR | IND | 0 | 0 | 476 | 0.02% | Lost | Secondary |
| 57 | KAMAL TANDAN | IND | 0 | 0 | 475 | 0.02% | Lost | Secondary |
| 58 | BALWANT SINGH PARWANA | IND | 0 | 0 | 473 | 0.02% | Lost | Secondary |
| 58 | RAM SINGH (JHUGGIWALA) | IND | 0 | 0 | 473 | 0.02% | Lost | Secondary |
| 60 | RAMESH CHAND SHARMA | IND | 0 | 0 | 465 | 0.02% | Lost | Secondary |
| 61 | RAJA SINGH SETHI | IND | 0 | 0 | 443 | 0.02% | Lost | Secondary |
| 62 | PURNIMA GUPTA | IND | 0 | 0 | 440 | 0.02% | Lost | Secondary |
| 63 | OM PRAKASH | IND | 0 | 0 | 436 | 0.02% | Lost | Secondary |
| 64 | HIRA LAL SAH | IND | 0 | 0 | 430 | 0.02% | Lost | Secondary |
| 65 | JAI PAL SINGH | IND | 0 | 0 | 429 | 0.02% | Lost | Secondary |
| 66 | RAMA SHANKAR | DBP | 0 | 0 | 428 | 0.02% | Lost | Secondary |
| 66 | PUSHKAR SINGH RAWAT | IND | 0 | 0 | 428 | 0.02% | Lost | Secondary |
| 68 | DEVENDER SINGH NEGI | IND | 0 | 0 | 424 | 0.02% | Lost | Secondary |
| 69 | UTTAM RAO GAJBHIYE | RPI | 0 | 0 | 417 | 0.02% | Lost | Secondary |
| 70 | LAL CHAND ADLAKHA | IND | 0 | 0 | 400 | 0.02% | Lost | Secondary |
| 71 | BAL KISHAN | IND | 0 | 0 | 397 | 0.02% | Lost | Secondary |
| 71 | RAJ KUMAR (CONCH) | RAM | 0 | 0 | 397 | 0.02% | Lost | Secondary |
| 73 | SARLA SHARMA | IND | 0 | 0 | 394 | 0.02% | Lost | Secondary |
| 74 | BIMLA SHARMA | RMEP | 0 | 0 | 388 | 0.02% | Lost | Secondary |
| 75 | MEHENDER PAL | IND | 0 | 0 | 381 | 0.02% | Lost | Secondary |
| 76 | VINOD KUMAR VERMA | IND | 0 | 0 | 378 | 0.02% | Lost | Secondary |
| 77 | SAMAY SINGH | IND | 0 | 0 | 377 | 0.02% | Lost | Secondary |
| 78 | GANGA SHARAN SHARMA | IND | 0 | 0 | 366 | 0.02% | Lost | Secondary |
| 79 | SUBHASH CHAND JAIN | IND | 0 | 0 | 363 | 0.02% | Lost | Secondary |
| 80 | AMAR SINGH | ESP | 0 | 0 | 353 | 0.02% | Lost | Secondary |
| 81 | RAJ KUMAR (BENCH) | IND | 0 | 0 | 350 | 0.02% | Lost | Secondary |
| 82 | ASHOK KUMAR CHOPRA | IND | 0 | 0 | 345 | 0.02% | Lost | Secondary |
| 83 | BHARAT BHUSHAN SHARMA | IND | 0 | 0 | 344 | 0.02% | Lost | Secondary |
| 84 | SHANAZ | IND | 0 | 0 | 336 | 0.02% | Lost | Secondary |
| 84 | KAKA JOGINDER SINGH @ "DHARTI PAAKAD" | IND | 0 | 0 | 336 | 0.02% | Lost | Secondary |
| 86 | SAVITA SURI | IND | 0 | 0 | 335 | 0.02% | Lost | Secondary |
| 87 | MD. SABIR SIDDIQUE | IND | 0 | 0 | 334 | 0.02% | Lost | Secondary |
| 88 | M.R. KAPOOR | IND | 0 | 0 | 333 | 0.02% | Lost | Secondary |
| 89 | HAZARA SINGH | IND | 0 | 0 | 324 | 0.01% | Lost | Secondary |
| 89 | VIKRAM SINGH NEGI | IND | 0 | 0 | 324 | 0.01% | Lost | Secondary |
| 91 | DINESH KUMAR SHARMA | IND | 0 | 0 | 323 | 0.01% | Lost | Secondary |
| 92 | POSHKER NATH KAUL VAKIL | IND | 0 | 0 | 316 | 0.01% | Lost | Secondary |
| 93 | AJAY PRAKASH | IND | 0 | 0 | 314 | 0.01% | Lost | Secondary |
| 94 | DHARAMPAL KHERA | IND | 0 | 0 | 311 | 0.01% | Lost | Secondary |
| 95 | DR. MANGE RAM ACHARYA | IND | 0 | 0 | 309 | 0.01% | Lost | Secondary |
| 95 | MUKHTIYAR | IND | 0 | 0 | 309 | 0.01% | Lost | Secondary |
| 97 | NAVDEEP KUMAR | IND | 0 | 0 | 307 | 0.01% | Lost | Secondary |
| 98 | PRADUMAN KUMAR JAIN | IND | 0 | 0 | 306 | 0.01% | Lost | Secondary |
| 99 | PRAMOD NAGAR | IND | 0 | 0 | 303 | 0.01% | Lost | Secondary |
| 100 | SAGIR AHMAD | IND | 0 | 0 | 301 | 0.01% | Lost | Secondary |
| 101 | PREM KUMAR | IND | 0 | 0 | 288 | 0.01% | Lost | Secondary |
| 102 | ASHOK KHURANA | IND | 0 | 0 | 282 | 0.01% | Lost | Secondary |
| 103 | P.L. MINOCHA | IND | 0 | 0 | 281 | 0.01% | Lost | Secondary |
| 104 | MUNI SINGH VERMA | IND | 0 | 0 | 280 | 0.01% | Lost | Secondary |
| 105 | MIRZA MEHTAB BEG | PHK | 0 | 0 | 278 | 0.01% | Lost | Secondary |
| 106 | ASHUTOSH UPRETI | IND | 0 | 0 | 253 | 0.01% | Lost | Secondary |
| 107 | PUKHRAJ SHARMA | IND | 0 | 0 | 248 | 0.01% | Lost | Secondary |
| 108 | MOHD. OMAR | IND | 0 | 0 | 239 | 0.01% | Lost | Secondary |
| 109 | SWAMI RUDRA PURI | IND | 0 | 0 | 224 | 0.01% | Lost | Secondary |
| 110 | BASANT LAL JAIN | IND | 0 | 0 | 222 | 0.01% | Lost | Secondary |
| 111 | BIRENDER SINGH | IND | 0 | 0 | 221 | 0.01% | Lost | Secondary |
| 112 | RAM KISHAN SHASTRI | IND | 0 | 0 | 213 | 0.01% | Lost | Secondary |
| 113 | RAM NATH CHAWLA | IND | 0 | 0 | 201 | 0.01% | Lost | Secondary |
| 114 | GAJENDER OBEROI | IND | 0 | 0 | 186 | 0.01% | Lost | Secondary |
| 115 | MIRZA MONIS ALI | IND | 0 | 0 | 176 | 0.01% | Lost | Secondary |
| 116 | MOHD. KASIM | IND | 0 | 0 | 174 | 0.01% | Lost | Secondary |
| 117 | SATISH CHANDRA | IND | 0 | 0 | 164 | 0.01% | Lost | Secondary |
| 118 | KFIL AHMED ANSARI | SABJAN | 0 | 0 | 139 | 0.01% | Lost | Secondary |
| 119 | BHOLA NATH BHARGAVA | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 119 | JAGDAMBA PRASAD | IND | 0 | 0 | 137 | 0.01% | Lost | Secondary |
| 121 | MANGAL SINGH | IND | 0 | 0 | 134 | 0.01% | Lost | Secondary |
| 122 | JAGDISH KUMAR | IND | 0 | 0 | 112 | 0.01% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
24.3% · margin 1.5L
