OUTER DELHI
Delhi constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | KRISHAN LAL SHARMA | BJP | 0 | 0 | 701,262 | 24.85% | Won | Secondary |
| 2 | SAJJAN KUMAR | INC | 0 | 0 | 468,129 | 16.59% | Lost | Secondary |
| 3 | MAHENDER YADAV | JD | 0 | 0 | 69,006 | 2.45% | Lost | Secondary |
| 4 | CHATTAR SINGH | AIICT | 0 | 0 | 10,752 | 0.38% | Lost | Secondary |
| 5 | CH. PREM RAJ TANWAR | JP | 0 | 0 | 7,586 | 0.27% | Lost | Secondary |
| 6 | BALBIR SINGH | SP | 0 | 0 | 5,057 | 0.18% | Lost | Secondary |
| 7 | SURENDER KUMAR | IND | 0 | 0 | 4,328 | 0.15% | Lost | Secondary |
| 8 | RISHI PAL | ABJVP | 0 | 0 | 3,989 | 0.14% | Lost | Secondary |
| 9 | PRADEEP KUMAR TALUJA | IND | 0 | 0 | 3,265 | 0.12% | Lost | Secondary |
| 10 | VINOD GARG | IND | 0 | 0 | 3,227 | 0.11% | Lost | Secondary |
| 11 | ARJUN SINGH | RSDP | 0 | 0 | 3,183 | 0.11% | Lost | Secondary |
| 12 | SURAJ PAL | IND | 0 | 0 | 2,932 | 0.10% | Lost | Secondary |
| 13 | SARDAR JAGDEESH SINGH NAGAR | IND | 0 | 0 | 2,904 | 0.10% | Lost | Secondary |
| 14 | CHATTER PAL SHARMA | BLTMD | 0 | 0 | 2,629 | 0.09% | Lost | Secondary |
| 15 | SATPAL JINDAL | IND | 0 | 0 | 2,590 | 0.09% | Lost | Secondary |
| 16 | PRATAP SINGH | SAP | 0 | 0 | 2,307 | 0.08% | Lost | Secondary |
| 17 | THAKUR SURINDER PAL SINGH | IND | 0 | 0 | 1,843 | 0.07% | Lost | Secondary |
| 18 | M.L.ANAND | RPI | 0 | 0 | 1,576 | 0.06% | Lost | Secondary |
| 19 | JAI KISHAN | IND | 0 | 0 | 1,503 | 0.05% | Lost | Secondary |
| 20 | KARM SINGH TANK | IND | 0 | 0 | 1,426 | 0.05% | Lost | Secondary |
| 21 | SHRAVAJEET GUPTA | IND | 0 | 0 | 1,351 | 0.05% | Lost | Secondary |
| 22 | HANS RAJ | IND | 0 | 0 | 1,328 | 0.05% | Lost | Secondary |
| 23 | BHAGAWATI PRASAD SHARMA | IND | 0 | 0 | 1,262 | 0.04% | Lost | Secondary |
| 24 | PREM SINGH | IND | 0 | 0 | 1,066 | 0.04% | Lost | Secondary |
| 25 | RAM GOPAL SISODIA | IND | 0 | 0 | 1,055 | 0.04% | Lost | Secondary |
| 26 | MANMOHAN SINGH | ABHM | 0 | 0 | 1,031 | 0.04% | Lost | Secondary |
| 27 | RAM KR. DABRIWAL | IND | 0 | 0 | 1,025 | 0.04% | Lost | Secondary |
| 28 | RAM VINAY | IND | 0 | 0 | 998 | 0.04% | Lost | Secondary |
| 28 | SURENDER SINGH | IND | 0 | 0 | 998 | 0.04% | Lost | Secondary |
| 30 | MAHENDER GAUTAM | IND | 0 | 0 | 898 | 0.03% | Lost | Secondary |
| 31 | OM PARKASH | IND | 0 | 0 | 859 | 0.03% | Lost | Secondary |
| 32 | SUSHILA SHARMA | IND | 0 | 0 | 789 | 0.03% | Lost | Secondary |
| 33 | VINAY KUMAR WALIA | IND | 0 | 0 | 768 | 0.03% | Lost | Secondary |
| 34 | ISHWAR CHAND | IND | 0 | 0 | 765 | 0.03% | Lost | Secondary |
| 35 | AAJAD ASHOK GULATI | IND | 0 | 0 | 751 | 0.03% | Lost | Secondary |
| 36 | MAHAVIR SINGH | IND | 0 | 0 | 740 | 0.03% | Lost | Secondary |
| 37 | GURCHARAN KAUR | ISC | 0 | 0 | 732 | 0.03% | Lost | Secondary |
| 38 | JAGDISH CHAND | IND | 0 | 0 | 721 | 0.03% | Lost | Secondary |
| 39 | AMUL CHAND | IND | 0 | 0 | 720 | 0.03% | Lost | Secondary |
| 40 | HARI PRASAD | IND | 0 | 0 | 715 | 0.03% | Lost | Secondary |
| 41 | SUBHASH CHANDRA DUBE | DBP | 0 | 0 | 687 | 0.02% | Lost | Secondary |
| 42 | ARIF ALI KHAN | IND | 0 | 0 | 661 | 0.02% | Lost | Secondary |
| 43 | ANIL GOGIA | IND | 0 | 0 | 657 | 0.02% | Lost | Secondary |
| 44 | BRIJ MOHAN | IND | 0 | 0 | 644 | 0.02% | Lost | Secondary |
| 45 | JAGDISH PRASAD ROHILLA | FBL | 0 | 0 | 614 | 0.02% | Lost | Secondary |
| 46 | BHARAT SINGH BALMIKI | IND | 0 | 0 | 547 | 0.02% | Lost | Secondary |
| 47 | MEENA | ESP | 0 | 0 | 543 | 0.02% | Lost | Secondary |
| 48 | ANIL KAPOOR | IND | 0 | 0 | 524 | 0.02% | Lost | Secondary |
| 49 | BRAHM PRAKASH | IND | 0 | 0 | 520 | 0.02% | Lost | Secondary |
| 50 | DHARAMPAL GUPTA | IND | 0 | 0 | 517 | 0.02% | Lost | Secondary |
| 51 | MUSHIR AHMED | IND | 0 | 0 | 482 | 0.02% | Lost | Secondary |
| 52 | SATBIR | BLTP | 0 | 0 | 481 | 0.02% | Lost | Secondary |
| 53 | SIYARAM | IND | 0 | 0 | 478 | 0.02% | Lost | Secondary |
| 54 | WASID ALI | IND | 0 | 0 | 459 | 0.02% | Lost | Secondary |
| 55 | CHANDER PRAKASH | IND | 0 | 0 | 457 | 0.02% | Lost | Secondary |
| 56 | DUNI SINGH | IND | 0 | 0 | 433 | 0.02% | Lost | Secondary |
| 57 | RAM PAL | IND | 0 | 0 | 416 | 0.01% | Lost | Secondary |
| 57 | MADHUSUDAN DUTTA | IND | 0 | 0 | 416 | 0.01% | Lost | Secondary |
| 59 | KEWAL KRISHAN | IND | 0 | 0 | 401 | 0.01% | Lost | Secondary |
| 60 | MAM CHAND VERMA | IND | 0 | 0 | 389 | 0.01% | Lost | Secondary |
| 61 | DHYAN SINGH NIRMAL | IND | 0 | 0 | 370 | 0.01% | Lost | Secondary |
| 62 | MAHENDER KUMAR VERMA | IND | 0 | 0 | 368 | 0.01% | Lost | Secondary |
| 63 | RAM SEWAK GUPTA | RAM | 0 | 0 | 364 | 0.01% | Lost | Secondary |
| 64 | RAJENDER KUMAR SHARMA | IND | 0 | 0 | 361 | 0.01% | Lost | Secondary |
| 65 | MOOL CHAND VIJAY | IND | 0 | 0 | 341 | 0.01% | Lost | Secondary |
| 66 | VEDPAL SHASTRI | IND | 0 | 0 | 329 | 0.01% | Lost | Secondary |
| 67 | SATYA PARKASH SHARMA | IND | 0 | 0 | 324 | 0.01% | Lost | Secondary |
| 68 | SIRAJUDDIN KHAN | IND | 0 | 0 | 316 | 0.01% | Lost | Secondary |
| 68 | GURDYAL KAUR | IND | 0 | 0 | 316 | 0.01% | Lost | Secondary |
| 70 | GULMOHAR | IND | 0 | 0 | 314 | 0.01% | Lost | Secondary |
| 71 | VINAY KUMAR | IND | 0 | 0 | 313 | 0.01% | Lost | Secondary |
| 72 | SINGH R. BAHADUR | IND | 0 | 0 | 301 | 0.01% | Lost | Secondary |
| 73 | MUKESH KUMAR BALMIKI | BKDJ | 0 | 0 | 287 | 0.01% | Lost | Secondary |
| 74 | RAJENDER DABAS (MUSAFIR) | IND | 0 | 0 | 264 | 0.01% | Lost | Secondary |
| 75 | GURU GOPI CHAND BUTERAL | IND | 0 | 0 | 257 | 0.01% | Lost | Secondary |
| 75 | R.S.TOMAR | IND | 0 | 0 | 257 | 0.01% | Lost | Secondary |
| 77 | SATYPAL SINGH ARYA | IND | 0 | 0 | 253 | 0.01% | Lost | Secondary |
| 78 | SUBHASH | IND | 0 | 0 | 247 | 0.01% | Lost | Secondary |
| 79 | RAMESH KOCHHAR | IND | 0 | 0 | 233 | 0.01% | Lost | Secondary |
| 80 | DES RAJ ARORA | IND | 0 | 0 | 226 | 0.01% | Lost | Secondary |
| 81 | GAJENDRA | IND | 0 | 0 | 211 | 0.01% | Lost | Secondary |
| 82 | SUKHDEV PRASAD | IND | 0 | 0 | 209 | 0.01% | Lost | Secondary |
| 83 | KAKA JOGINDER SINGH ALIAS DHARTE PAKAD | IND | 0 | 0 | 184 | 0.01% | Lost | Secondary |
| 84 | BAM BAM MAHARAJ | IND | 0 | 0 | 183 | 0.01% | Lost | Secondary |
| 85 | C.P.RAI | IND | 0 | 0 | 180 | 0.01% | Lost | Secondary |
| 86 | TAPSI PRASAD | IND | 0 | 0 | 161 | 0.01% | Lost | Secondary |
| 87 | VIJAY KUMAR JAIN | IND | 0 | 0 | 105 | 0.00% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
24.9% · margin 2.3L
