Rae Bareli
Uttar Pradesh constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SONIA GANDHI | INC | 526,434 | 0 | 526,434 | 33.64% | Won | Secondary |
| 2 | AJAY AGRAWAL | BJP | 173,721 | 0 | 173,721 | 11.10% | Lost | Secondary |
| 3 | PRAVESH SINGH | BSP | 63,633 | 0 | 63,633 | 4.07% | Lost | Secondary |
| 4 | ARCHANA SRIVASTAVA | AAP | 10,383 | 0 | 10,383 | 0.66% | Lost | Secondary |
| 5 | SHAKIL AHAMAD | IND | 7,914 | 0 | 7,914 | 0.51% | Lost | Secondary |
| 6 | PRAMOD KUREEL | IND | 6,688 | 0 | 6,688 | 0.43% | Lost | Secondary |
| 7 | None of the Above | NOTA | 5,409 | 0 | 5,409 | 0.35% | Lost | Secondary |
| 8 | KIRAN CHAUDHARI | BM | 5,205 | 0 | 5,205 | 0.33% | Lost | Secondary |
| 9 | MANGAL SAIN | IND | 4,418 | 0 | 4,418 | 0.28% | Lost | Secondary |
| 10 | SAHADAT ALI KHAN | IND | 3,538 | 0 | 3,538 | 0.23% | Lost | Secondary |
| 11 | ANJU SINGH | AITC | 3,507 | 0 | 3,507 | 0.22% | Lost | Secondary |
| 12 | SURESH CHANDRA | MS315A5 | 3,330 | 0 | 3,330 | 0.21% | Lost | Secondary |
| 13 | KAILASH KUMAR | HKDEAB25 | 2,645 | 0 | 2,645 | 0.17% | Lost | Secondary |
| 14 | SAHAR NAQVI | LDBF54B | 2,108 | 0 | 2,108 | 0.13% | Lost | Secondary |
| 15 | RATIRAM | SR0D1CB | 1,661 | 0 | 1,661 | 0.11% | Lost | Secondary |
| 16 | MOHAMMAD ASHRAF | VI | 1,586 | 0 | 1,586 | 0.10% | Lost | Secondary |
| 17 | SHIV SEWAK | RAM7A809 | 1,493 | 0 | 1,493 | 0.10% | Lost | Secondary |
| 18 | JAWAHAR LAL | NJC | 1,463 | 0 | 1,463 | 0.09% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
33.6% · margin 3.5L
