SOUTH DELHI
Delhi constituency profile with every candidate, party, votes, share, rank, margin and election history.
Candidate result
Bar length represents votes polled.
Constituency facts
Elector and polling summary.
ALL CONTESTANTS
Ranked candidate table
| Rank | Candidate | Party | EVM | Postal | Total votes | Vote share | Result | Tag |
|---|---|---|---|---|---|---|---|---|
| 1 | SUSHMA SWARAJ | BJP | 0 | 0 | 294,570 | 26.68% | Won | Secondary |
| 2 | KAPIL SIBAL | INC | 0 | 0 | 180,564 | 16.36% | Lost | Secondary |
| 3 | MANOJ PRABHAKAR | AIICT | 0 | 0 | 17,690 | 1.60% | Lost | Secondary |
| 4 | RAJ SINGH MAAN | JD | 0 | 0 | 12,018 | 1.09% | Lost | Secondary |
| 5 | DINES JAIN | JP | 0 | 0 | 1,955 | 0.18% | Lost | Secondary |
| 6 | SANJEEV ARORA | ICS | 0 | 0 | 1,747 | 0.16% | Lost | Secondary |
| 7 | JYOTI RINDRA CHAKRAVARTI | IND | 0 | 0 | 966 | 0.09% | Lost | Secondary |
| 8 | MITTAR SEN | SAP | 0 | 0 | 898 | 0.08% | Lost | Secondary |
| 9 | LADHA RAM KAPOOR | IND | 0 | 0 | 792 | 0.07% | Lost | Secondary |
| 10 | MAHENDER SINGH BAWA | JSTP | 0 | 0 | 767 | 0.07% | Lost | Secondary |
| 11 | GOPAL CHATURVEDI | IND | 0 | 0 | 764 | 0.07% | Lost | Secondary |
| 12 | CH. RAMESH BASOYA | IND | 0 | 0 | 738 | 0.07% | Lost | Secondary |
| 13 | HAZI M. FAROOQ | SABJAN | 0 | 0 | 736 | 0.07% | Lost | Secondary |
| 14 | A.K MAHAJAN | SMP | 0 | 0 | 705 | 0.06% | Lost | Secondary |
| 15 | BHUDEV SINGH | IND | 0 | 0 | 645 | 0.06% | Lost | Secondary |
| 16 | LALIT KUMAR TANWAR | IND | 0 | 0 | 640 | 0.06% | Lost | Secondary |
| 17 | CHANDER PARKASH SACHDEVA | IND | 0 | 0 | 622 | 0.06% | Lost | Secondary |
| 18 | BRIJ RAJ CHUG | IND | 0 | 0 | 613 | 0.06% | Lost | Secondary |
| 19 | MUSHIR AHMED | IND | 0 | 0 | 602 | 0.05% | Lost | Secondary |
| 20 | NARENDER DEV | IND | 0 | 0 | 600 | 0.05% | Lost | Secondary |
| 21 | JEEWAN SINGH | IND | 0 | 0 | 584 | 0.05% | Lost | Secondary |
| 22 | ASHOK GAUTAM | IND | 0 | 0 | 570 | 0.05% | Lost | Secondary |
| 23 | J.N CHAUDHARY | IND | 0 | 0 | 519 | 0.05% | Lost | Secondary |
| 24 | BAL CHAND | ABDD | 0 | 0 | 517 | 0.05% | Lost | Secondary |
| 25 | SUDARSHAN KUMAR CHAWLA | IND | 0 | 0 | 466 | 0.04% | Lost | Secondary |
| 26 | ONKAR NATH CHOPRA | IND | 0 | 0 | 441 | 0.04% | Lost | Secondary |
| 27 | ASHOK KUMAR SINDHI | IND | 0 | 0 | 341 | 0.03% | Lost | Secondary |
| 28 | D.D BHARAL | ABMSKP | 0 | 0 | 334 | 0.03% | Lost | Secondary |
| 29 | SITA RAM BHARDWAJ | IND | 0 | 0 | 328 | 0.03% | Lost | Secondary |
| 30 | SIS RAM | IND | 0 | 0 | 324 | 0.03% | Lost | Secondary |
| 30 | MAHESH GUPTA (ADVOCATE) | RPI | 0 | 0 | 324 | 0.03% | Lost | Secondary |
| 32 | JEEWAT PRASAD GUPTA | IND | 0 | 0 | 257 | 0.02% | Lost | Secondary |
| 33 | ARCHANA DAS | IND | 0 | 0 | 252 | 0.02% | Lost | Secondary |
| 34 | SANJAY BHASIN | RAM | 0 | 0 | 247 | 0.02% | Lost | Secondary |
| 35 | RAVI KUMAR | ABSR | 0 | 0 | 238 | 0.02% | Lost | Secondary |
| 36 | HARBHAJAN SINGH | IND | 0 | 0 | 232 | 0.02% | Lost | Secondary |
| 37 | DALJIT SINGH BAWA | BPF | 0 | 0 | 231 | 0.02% | Lost | Secondary |
| 38 | PARAMAHANSA | IND | 0 | 0 | 226 | 0.02% | Lost | Secondary |
| 39 | OM PARKASH JULLIE | IND | 0 | 0 | 219 | 0.02% | Lost | Secondary |
| 40 | T. VARADARAJAN | IND | 0 | 0 | 217 | 0.02% | Lost | Secondary |
| 41 | SHAM SINGH BABA VIDYARTHI | HNP | 0 | 0 | 212 | 0.02% | Lost | Secondary |
| 42 | B. SINGH GEHLOT | BKDJ | 0 | 0 | 203 | 0.02% | Lost | Secondary |
| 43 | ASHA RANI BHARTI | IND | 0 | 0 | 199 | 0.02% | Lost | Secondary |
| 44 | NARENDER KAUR | IND | 0 | 0 | 191 | 0.02% | Lost | Secondary |
| 45 | KULDEEP SINGH | IND | 0 | 0 | 188 | 0.02% | Lost | Secondary |
| 46 | AGGARWAL MALA RANI | IND | 0 | 0 | 178 | 0.02% | Lost | Secondary |
| 47 | RAJ KUMAR | RSDP | 0 | 0 | 177 | 0.02% | Lost | Secondary |
| 48 | TARA CHAND | IND | 0 | 0 | 176 | 0.02% | Lost | Secondary |
| 49 | AVTAR SINGH | IND | 0 | 0 | 172 | 0.02% | Lost | Secondary |
| 50 | ASRAR JAMIYAI | IND | 0 | 0 | 160 | 0.01% | Lost | Secondary |
| 51 | RAJ KUMAR | IND | 0 | 0 | 156 | 0.01% | Lost | Secondary |
| 52 | KAKA JOGINDER SINGH ALIAS DHARTI PAKAD | IND | 0 | 0 | 153 | 0.01% | Lost | Secondary |
| 53 | PANKAJ MALHOTRA | IND | 0 | 0 | 152 | 0.01% | Lost | Secondary |
| 54 | J.R. BUDHIRAJA (NETAJI) | IND | 0 | 0 | 132 | 0.01% | Lost | Secondary |
| 55 | BALBIR SINGH BIR | IND | 0 | 0 | 131 | 0.01% | Lost | Secondary |
| 56 | B. KANTA RAO | ISC | 0 | 0 | 129 | 0.01% | Lost | Secondary |
| 56 | GIRDHARI KAPOOR | IND | 0 | 0 | 129 | 0.01% | Lost | Secondary |
| 58 | AWRAM SINGH ALIAS AHIVARAN SINGH | IND | 0 | 0 | 123 | 0.01% | Lost | Secondary |
| 59 | RAJAN DHINGRA | IND | 0 | 0 | 122 | 0.01% | Lost | Secondary |
| 59 | HARISH | IND | 0 | 0 | 122 | 0.01% | Lost | Secondary |
| 61 | MANJEET SINGH PANJA | IND | 0 | 0 | 114 | 0.01% | Lost | Secondary |
| 62 | HARI DUTT SHARMA | IND | 0 | 0 | 100 | 0.01% | Lost | Secondary |
| 63 | VIJAY SHARMA | IND | 0 | 0 | 97 | 0.01% | Lost | Secondary |
| 64 | BHARAT BHUSHAN | IND | 0 | 0 | 96 | 0.01% | Lost | Secondary |
| 65 | BANSI LAL THAREJA | IND | 0 | 0 | 89 | 0.01% | Lost | Secondary |
| 66 | VEDPAL SHASTRI | IND | 0 | 0 | 83 | 0.01% | Lost | Secondary |
| 67 | D.N MANCHANDA | PPNMS | 0 | 0 | 54 | 0.00% | Lost | Secondary |
| 68 | RAKESH KUMAR | IND | 0 | 0 | 53 | 0.00% | Lost | Secondary |
| 69 | AMIR SINGH BHATIA | IND | 0 | 0 | 49 | 0.00% | Lost | Secondary |
| 70 | SHIRINIWAS | IND | 0 | 0 | 40 | 0.00% | Lost | Secondary |
| 71 | YOGESHWAR DAVAR | IND | 0 | 0 | 30 | 0.00% | Lost | Secondary |
HISTORICAL RESULT
Constituency election timeline
Historical comparisons use the mapped geography when available; otherwise, the constituency name is used.
26.7% · margin 1.1L
