Arunachal Pradesh Political Database
Every imported election, constituency, candidate, party, voter and geography record for this state.
Leading parties across imported results
Count of winning result units in the state.
Geography coverage
Imported political and administrative units.
ELECTION HISTORY
Year-wise state elections and mapped national results
| Year | Election | Type | Result units | Candidates | Electors | Turnout | Status |
|---|---|---|---|---|---|---|---|
| 2024 | Lok Sabha General Election 2024 | Lok Sabha | 2 | 16 | 98.0Cr | 66.10% | Verified |
| 2019 | Lok Sabha General Election 2019 | Lok Sabha | 2 | 11 | 91.1Cr | 67.40% | Secondary |
| 2014 | Lok Sabha General Election 2014 | Lok Sabha | 2 | 13 | 78.5Cr | 70.53% | Secondary |
| 2009 | Lok Sabha General Election 2009 | Lok Sabha | 2 | 8 | 71.7Cr | 58.18% | Secondary |
| 2004 | Lok Sabha General Election 2004 | Lok Sabha | 2 | 13 | 0 | — | Secondary |
| 1999 | Lok Sabha General Election 1999 | Lok Sabha | 2 | 6 | 62.0Cr | 58.82% | Secondary |
| 1998 | Lok Sabha General Election 1998 | Lok Sabha | 2 | 7 | 60.6Cr | 60.80% | Secondary |
| 1996 | Lok Sabha General Election 1996 | Lok Sabha | 2 | 10 | 59.3Cr | 56.51% | Secondary |
| 1991 | Lok Sabha General Election 1991 | Lok Sabha | 2 | 7 | 51.2Cr | 54.39% | Secondary |
| 1989 | Lok Sabha General Election 1989 | Lok Sabha | 2 | 6 | 49.9Cr | 60.29% | Secondary |
| 1984 | Lok Sabha General Election 1984 | Lok Sabha | 2 | 9 | 40.0Cr | 62.38% | Secondary |
| 1980 | Lok Sabha General Election 1980 | Lok Sabha | 2 | 8 | 35.6Cr | 55.54% | Secondary |
| 1977 | Lok Sabha General Election 1977 | Lok Sabha | 2 | 4 | 32.1Cr | 58.82% | Secondary |
STATE HIERARCHY
Districts, Parliament and Assembly constituencies
PARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTArunachal EastOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTSTPARLIAMENTARUNACHAL EASTSTPARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTARUNACHAL EASTOpen political profilePARLIAMENTArunachal EastSTPARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTArunachal WestOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTSTPARLIAMENTARUNACHAL WESTSTPARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTARUNACHAL WESTOpen political profilePARLIAMENTArunachal WestST
